| Country | Station | km | water level(cm) | deference for last 24 h(cm) | |
| Germany | Schwabelweis | 2376.50 | 298 | -1 | |
| Germany | Pfelling | 2305.53 | 346 | -19 | |
| Germany | Hofkirchen | 2256.86 | 264 | -21 | |
| Austria | Engelhartszell | 2200.70 | 388 | -3 | |
| Austria | Linz | 2135.20 | 352 | -7 | |
| Austria | Melk | 2036.00 | 266 | -18 | |
| Austria | Kienstock | 2015.21 | 195 | -10 | |
| Austria | Korneuburg | 1941.90 | 222 | -5 | |
| Austria | Wildungsmauer | 1894.72 | 178 | -10 | |
| Slovakia | Devin | 1879.80 | 172 | -15 | |
| Slovakia | Medvedov | 1806.10 | 134 | -30 | |
| Hungary | Gionyu | 1791.30 | 63 | -20 | |
| Hungary | Komarom | 1768.34 | 115 | -16 | |
| Slovakia | Komarno | 1767.40 | 169 | -15 | |
| Hungary | Nagymaros | 1694.60 | 58 | -21 | |
| Hungary | Budapest | 1646.50 | 177 | -20 | |
| Hungary | Dunaujvaros | 1580.60 | 54 | -15 | |
| Hungary | Dunafeldvar | 1560.60 | -56 | -14 | |
| Hungary | Paks | 1531.30 | 86 | -11 | |
| Hungary | Baja | 1478.70 | 236 | 2 | |
| Hungary | Mohacs | 1446.90 | 250 | 8 | |
| Serbia | Bezdan | 1425.60 | 92 | 14 | |
| Serbia | Apatin | 1401.90 | 153 | 18 | |
| Serbia | Bogojevo | 1367.25 | 120 | 19 | |
| Croatia | Vukovar | 1333.10 | 110 | 20 | |
| Serbia | Novi Sad | 1254.98 | 118 | 14 | |
| Serbia | Zemun | 1173.31 | 270 | 2 | |
| Serbia | Pancevo | 1154.54 | 292 | 6 | |
| Serbia | Smederevo | 1116.23 | 460 | 3 | |
| Romania | Bazias | 1072.50 | 568 | 6 | |
| Serbia | Veliko Gradište | 1059.00 | 744 | 5 | |
| Romania | Moldova Veke | 1048.00 | 710 | 6 | |
| Romania | Drencova | 1016.18 | 969 | 4 | |
| Romania | Orsova | 954.00 | 2515 | -5 | |
| Romania | T. Severin | 931.00 | 695 | -5 | |
| Serbia | Prahovo | 861.00 | 156 | -10 | |
| Romania | Gruia | 851.00 | 124 | -16 | |
| Romania | Calafat | 795.00 | 100 | -18 | |
| Romania | Bechet | 679.00 | 170 | -12 | |
| Romania | Corabia | 630.00 | 126 | -15 | |
| Romania | Turnu Măgurel | 597.00 | 145 | -14 | |
| Romania | Zimnicea | 553.60 | 186 | -14 | |
| Romania | Giurgiu | 493.00 | 144 | -12 | |
| Romania | Oltenita | 430.00 | 168 | -12 | |
| Romania | Calarasi | 370.50 | 154 | -12 | |
| Romania | Cernavoda | 300.00 | 167 | -15 | |
| Romania | Hirsova | 253.00 | 239 | -16 | |
| Romania | Brăila | 170.00 | 270 | -12 | |
| Romania | Galati | 150.00 | 261 | -13 | |
| Romania | Isaccea | 103.80 | 205 | -9 | |
| Romania | Tulcea | 71.30 | 162 | -7 | |
| Tributaries | |||||
| Tisa | Senta | 122.00 | 243 | 0 | |
| Tisa | Novi Bechei | 65.00 | 313 | 0 | |
| Tisa | Titel | 9.48 | 185 | 3 | |
| Sava | S. Mitrovica | 136.40 | 247 | -14 | |
| Sava | Shabac | 102.60 | 124 | -12 | |
| Sava | Belgrad | 2.00 | 222 | 2 | |
| V. Morava | Varvarin | 237.20 | -85 | 2 | |
| V. Morava | Lyubich. most | 21.75 | -263 | 0 | |
After 00:00 o´clock water levels are shown in grey denoting they were taken the day prior. Once entered by the person on duty, digit colour updates to black to denote current water level.