A+ A A- | Search | Site map | Contacts | Български
Home Projects
Home / / Foreign section

Foreign section

Water leves at the foreign section of the Dunabe River 13.10.2024 г.
Water leves via country and station

Country Station km water level(cm) deference for last 24 h(cm)
Germany Schwabelweis 2376.50 335 -1
Germany Pfelling 2305.53 451 8
Germany Hofkirchen 2256.86 361 9
Austria Engelhartszell 2200.70 488 -13
Austria Linz 2135.20 408 -7
Austria Melk 2036.00 504 -35
Austria Kienstock 2015.21 403 -33
Austria Korneuburg 1941.90 383 -31
Austria Wildungsmauer 1894.72 386 -39
Slovakia Devin 1879.80 392 -50
Slovakia Medvedov 1806.10 374 -115
Hungary Gionyu 1791.30 294 -62
Hungary Komarom 1768.34 351 -29
Slovakia Komarno 1767.40 395 -30
Hungary Nagymaros 1694.60 274 7
Hungary Budapest 1646.50 415 11
Hungary Dunaujvaros 1580.60 270 19
Hungary Dunafeldvar 1560.60 198 24
Hungary Paks 1531.30 364 28
Hungary Baja 1478.70 514 31
Hungary Mohacs 1446.90 530 23
Serbia Bezdan 1425.60 380 20
Serbia Apatin 1401.90 470 7
Serbia Bogojevo 1367.25 444 0
Croatia Vukovar 1333.10 400 -5
Serbia Novi Sad 1254.98 391 -6
Serbia Zemun 1173.31 409 -5
Serbia Pancevo 1154.54 416 -4
Serbia Smederevo 1116.23 536 -6
Romania Bazias 1072.50 600 -2
Serbia Veliko Gradište 1059.00 767 -1
Romania Moldova Veke 1048.00 720 0
Romania Drencova 1016.18 933 15
Romania Orsova 954.00 2432 2
Romania T. Severin 931.00 746 5
Serbia Prahovo 861.00 382 7
Romania Gruia 851.00 352 12
Romania Calafat 795.00 312 22
Romania Bechet 679.00 346 6
Romania Corabia 630.00 287 1
Romania Turnu Măgurel 597.00 292 0
Romania Zimnicea 553.60 325 -2
Romania Giurgiu 493.00 290 -2
Romania Oltenita 430.00 295 -3
Romania Calarasi 370.50 266 -2
Romania Cernavoda 300.00 278 0
Romania Hirsova 253.00 332 0
Romania Brăila 170.00 350 -3
Romania Galati 150.00 340 -2
Romania Isaccea 103.80 268 -2
Romania Tulcea 71.30 216 -2
Tributaries
Tisa Senta 122.00 251 0
Tisa Novi Bechei 65.00 333 0
Tisa Titel 9.48 355 246
Sava S. Mitrovica 136.40 362 -15
Sava Shabac 102.60 235 -12
Sava Belgrad 2.00 365 -6
V. Morava Varvarin 237.20 -202 -1
V. Morava Lyubich. most 21.75 -303 -6

After 00:00 o´clock water levels are shown in grey denoting they were taken the day prior. Once entered by the person on duty, digit colour updates to black to denote current water level.



© Executive agency for exploration and maintenance of the Danube river [правна информация] [декларация за достъпност]