| Country | Station | km | water level(cm) | deference for last 24 h(cm) | |
| Germany | Schwabelweis | 2376.50 | 313 | nil | |
| Germany | Pfelling | 2305.53 | 391 | nil | |
| Germany | Hofkirchen | 2256.86 | 286 | nil | |
| Austria | Engelhartszell | 2200.70 | 394 | nil | |
| Austria | Linz | 2135.20 | 362 | nil | |
| Austria | Melk | 2036.00 | 294 | nil | |
| Austria | Kienstock | 2015.21 | 215 | nil | |
| Austria | Korneuburg | 1941.90 | 233 | nil | |
| Austria | Wildungsmauer | 1894.72 | 191 | nil | |
| Slovakia | Devin | 1879.80 | 190 | nil | |
| Slovakia | Medvedov | 1806.10 | 151 | nil | |
| Hungary | Gionyu | 1791.30 | 70 | nil | |
| Hungary | Komarom | 1768.34 | 126 | nil | |
| Slovakia | Komarno | 1767.40 | 176 | nil | |
| Hungary | Nagymaros | 1694.60 | 56 | nil | |
| Hungary | Budapest | 1646.50 | 172 | nil | |
| Hungary | Dunaujvaros | 1580.60 | 43 | nil | |
| Hungary | Dunafeldvar | 1560.60 | -68 | nil | |
| Hungary | Paks | 1531.30 | 66 | nil | |
| Hungary | Baja | 1478.70 | 210 | nil | |
| Hungary | Mohacs | 1446.90 | 232 | nil | |
| Serbia | Bezdan | 1425.60 | 78 | nil | |
| Serbia | Apatin | 1401.90 | 149 | nil | |
| Serbia | Bogojevo | 1367.25 | 128 | nil | |
| Croatia | Vukovar | 1333.10 | 125 | nil | |
| Serbia | Novi Sad | 1254.98 | 150 | nil | |
| Serbia | Zemun | 1173.31 | 280 | nil | |
| Serbia | Pancevo | 1154.54 | 299 | nil | |
| Serbia | Smederevo | 1116.23 | 463 | nil | |
| Romania | Bazias | 1072.50 | 560 | nil | |
| Serbia | Veliko Gradište | 1059.00 | 735 | nil | |
| Romania | Moldova Veke | 1048.00 | 700 | nil | |
| Romania | Drencova | 1016.18 | 952 | nil | |
| Romania | Orsova | 954.00 | 2485 | nil | |
| Romania | T. Severin | 931.00 | 722 | nil | |
| Serbia | Prahovo | 861.00 | 199 | nil | |
| Romania | Gruia | 851.00 | 170 | nil | |
| Romania | Calafat | 795.00 | 136 | nil | |
| Romania | Bechet | 679.00 | 212 | nil | |
| Romania | Corabia | 630.00 | 176 | nil | |
| Romania | Turnu Măgurel | 597.00 | 197 | nil | |
| Romania | Zimnicea | 553.60 | 252 | nil | |
| Romania | Giurgiu | 493.00 | 228 | nil | |
| Romania | Oltenita | 430.00 | 255 | nil | |
| Romania | Calarasi | 370.50 | 258 | nil | |
| Romania | Cernavoda | 300.00 | 285 | nil | |
| Romania | Hirsova | 253.00 | 354 | nil | |
| Romania | Brăila | 170.00 | 371 | nil | |
| Romania | Galati | 150.00 | 357 | nil | |
| Romania | Isaccea | 103.80 | 286 | nil | |
| Romania | Tulcea | 71.30 | 230 | nil | |
| Tributaries | |||||
| Tisa | Senta | 122.00 | 230 | nil | |
| Tisa | Novi Bechei | 65.00 | 230 | nil | |
| Tisa | Titel | 9.48 | 230 | nil | |
| Sava | S. Mitrovica | 136.40 | 230 | nil | |
| Sava | Shabac | 102.60 | 230 | nil | |
| Sava | Belgrad | 2.00 | 230 | nil | |
| V. Morava | Varvarin | 237.20 | 230 | nil | |
| V. Morava | Lyubich. most | 21.75 | 230 | nil | |
After 00:00 o´clock water levels are shown in grey denoting they were taken the day prior. Once entered by the person on duty, digit colour updates to black to denote current water level.