| Country | Station | km | water level(cm) | deference for last 24 h(cm) | |
| Germany | Schwabelweis | 2376.50 | 301 | nil | |
| Germany | Pfelling | 2305.53 | 321 | nil | |
| Germany | Hofkirchen | 2256.86 | 227 | nil | |
| Austria | Engelhartszell | 2200.70 | 397 | nil | |
| Austria | Linz | 2135.20 | 357 | nil | |
| Austria | Melk | 2036.00 | 334 | nil | |
| Austria | Kienstock | 2015.21 | 257 | nil | |
| Austria | Korneuburg | 1941.90 | 264 | nil | |
| Austria | Wildungsmauer | 1894.72 | 225 | nil | |
| Slovakia | Devin | 1879.80 | 219 | nil | |
| Slovakia | Medvedov | 1806.10 | 211 | nil | |
| Hungary | Gionyu | 1791.30 | 112 | nil | |
| Hungary | Komarom | 1768.34 | 160 | nil | |
| Slovakia | Komarno | 1767.40 | 207 | nil | |
| Hungary | Nagymaros | 1694.60 | 57 | nil | |
| Hungary | Budapest | 1646.50 | 159 | nil | |
| Hungary | Dunaujvaros | 1580.60 | 22 | nil | |
| Hungary | Dunafeldvar | 1560.60 | -95 | nil | |
| Hungary | Paks | 1531.30 | 28 | nil | |
| Hungary | Baja | 1478.70 | 143 | nil | |
| Hungary | Mohacs | 1446.90 | 151 | nil | |
| Serbia | Bezdan | 1425.60 | -13 | nil | |
| Serbia | Apatin | 1401.90 | 51 | nil | |
| Serbia | Bogojevo | 1367.25 | 31 | nil | |
| Croatia | Vukovar | 1333.10 | 27 | nil | |
| Serbia | Novi Sad | 1254.98 | 46 | nil | |
| Serbia | Zemun | 1173.31 | 219 | nil | |
| Serbia | Pancevo | 1154.54 | 253 | nil | |
| Serbia | Smederevo | 1116.23 | 443 | nil | |
| Romania | Bazias | 1072.50 | 562 | nil | |
| Serbia | Veliko Gradište | 1059.00 | 739 | nil | |
| Romania | Moldova Veke | 1048.00 | 710 | nil | |
| Romania | Drencova | 1016.18 | 975 | nil | |
| Romania | Orsova | 954.00 | 2525 | nil | |
| Romania | T. Severin | 931.00 | 720 | nil | |
| Serbia | Prahovo | 861.00 | 11 | nil | |
| Romania | Gruia | 851.00 | -20 | nil | |
| Romania | Calafat | 795.00 | -43 | nil | |
| Romania | Bechet | 679.00 | 25 | nil | |
| Romania | Corabia | 630.00 | -18 | nil | |
| Romania | Turnu Măgurel | 597.00 | 10 | nil | |
| Romania | Zimnicea | 553.60 | 55 | nil | |
| Romania | Giurgiu | 493.00 | -25 | nil | |
| Romania | Oltenita | 430.00 | 2 | nil | |
| Romania | Calarasi | 370.50 | -26 | nil | |
| Romania | Cernavoda | 300.00 | -26 | nil | |
| Romania | Hirsova | 253.00 | 64 | nil | |
| Romania | Brăila | 170.00 | 140 | nil | |
| Romania | Galati | 150.00 | 144 | nil | |
| Romania | Isaccea | 103.80 | 118 | nil | |
| Romania | Tulcea | 71.30 | 97 | nil | |
| Tributaries | |||||
| Tisa | Senta | 122.00 | 97 | nil | |
| Tisa | Novi Bechei | 65.00 | 97 | nil | |
| Tisa | Titel | 9.48 | 97 | nil | |
| Sava | S. Mitrovica | 136.40 | 97 | nil | |
| Sava | Shabac | 102.60 | 97 | nil | |
| Sava | Belgrad | 2.00 | 97 | nil | |
| V. Morava | Varvarin | 237.20 | 97 | nil | |
| V. Morava | Lyubich. most | 21.75 | 97 | nil | |
After 00:00 o´clock water levels are shown in grey denoting they were taken the day prior. Once entered by the person on duty, digit colour updates to black to denote current water level.