| Country | Station | km | water level(cm) | deference for last 24 h(cm) | |
| Germany | Schwabelweis | 2376.50 | 289 | 6 | |
| Germany | Pfelling | 2305.53 | 212 | -7 | |
| Germany | Hofkirchen | 2256.86 | 146 | -9 | |
| Austria | Engelhartszell | 2200.70 | 366 | -2 | |
| Austria | Linz | 2135.20 | 348 | 1 | |
| Austria | Melk | 2036.00 | 189 | 18 | |
| Austria | Kienstock | 2015.21 | 114 | 11 | |
| Austria | Korneuburg | 1941.90 | 177 | 3 | |
| Austria | Wildungsmauer | 1894.72 | 76 | 8 | |
| Slovakia | Devin | 1879.80 | 61 | 5 | |
| Slovakia | Medvedov | 1806.10 | -35 | 3 | |
| Hungary | Gionyu | 1791.30 | -68 | 0 | |
| Hungary | Komarom | 1768.34 | -30 | 3 | |
| Slovakia | Komarno | 1767.40 | 15 | 1 | |
| Hungary | Nagymaros | 1694.60 | -93 | -6 | |
| Hungary | Budapest | 1646.50 | 6 | -9 | |
| Hungary | Dunaujvaros | 1580.60 | -108 | -10 | |
| Hungary | Dunafeldvar | 1560.60 | -226 | -9 | |
| Hungary | Paks | 1531.30 | -104 | -11 | |
| Hungary | Baja | 1478.70 | -16 | -11 | |
| Hungary | Mohacs | 1446.90 | 1 | -9 | |
| Serbia | Bezdan | 1425.60 | -148 | -7 | |
| Serbia | Apatin | 1401.90 | -88 | -8 | |
| Serbia | Bogojevo | 1367.25 | -82 | -7 | |
| Croatia | Vukovar | 1333.10 | -69 | -3 | |
| Serbia | Novi Sad | 1254.98 | -57 | 1 | |
| Serbia | Zemun | 1173.31 | 174 | 2 | |
| Serbia | Pancevo | 1154.54 | 219 | 2 | |
| Serbia | Smederevo | 1116.23 | 421 | 1 | |
| Romania | Bazias | 1072.50 | 548 | 0 | |
| Serbia | Veliko Gradište | 1059.00 | 728 | 0 | |
| Romania | Moldova Veke | 1048.00 | 696 | 0 | |
| Romania | Drencova | 1016.18 | 966 | -4 | |
| Romania | Orsova | 954.00 | 2518 | -2 | |
| Romania | T. Severin | 931.00 | 645 | -5 | |
| Serbia | Prahovo | 861.00 | -139 | -3 | |
| Romania | Gruia | 851.00 | -160 | -4 | |
| Romania | Calafat | 795.00 | -180 | -1 | |
| Romania | Bechet | 679.00 | -110 | -3 | |
| Romania | Corabia | 630.00 | -144 | -4 | |
| Romania | Turnu Măgurel | 597.00 | -118 | -4 | |
| Romania | Zimnicea | 553.60 | -78 | -4 | |
| Romania | Giurgiu | 493.00 | -179 | -3 | |
| Romania | Oltenita | 430.00 | -136 | -2 | |
| Romania | Calarasi | 370.50 | -180 | 0 | |
| Romania | Cernavoda | 300.00 | -234 | -2 | |
| Romania | Hirsova | 253.00 | -135 | -3 | |
| Romania | Brăila | 170.00 | -13 | -1 | |
| Romania | Galati | 150.00 | 12 | 0 | |
| Romania | Isaccea | 103.80 | 14 | 3 | |
| Romania | Tulcea | 71.30 | 11 | 1 | |
| Tributaries | |||||
| Tisa | Senta | 122.00 | 203 | 1 | |
| Tisa | Novi Bechei | 65.00 | 291 | 4 | |
| Tisa | Titel | 9.48 | 31 | 1 | |
| Sava | S. Mitrovica | 136.40 | -7 | -2 | |
| Sava | Shabac | 102.60 | -104 | -2 | |
| Sava | Belgrad | 2.00 | 132 | 3 | |
| V. Morava | Varvarin | 237.20 | -221 | -4 | |
| V. Morava | Lyubich. most | 21.75 | -389 | 1 | |
After 00:00 o´clock water levels are shown in grey denoting they were taken the day prior. Once entered by the person on duty, digit colour updates to black to denote current water level.