A+ A A- | Search | Site map | Contacts | Български
Home Projects
Home / / Bottlenecks

Bottlenecks

Reduced dimensions of the fairway in the section of km 374.10 to km. 610.00

The critical sections are mark in    background color   

Select critical Select all
Part Date of measurement Scheme Depth
left (dm)
Depth
middle (dm)
Depth
right (dm)
Width (m)
Chaika island, km 387.000 - 385.000 26.09.2024 download 60.2 59.2 55.2 150
Vetren island, km 395.000 - 392.000 08.10.2024 download 53.2 53.2 53.2 140
Garvan island, km 407.000 - 404.000 09.10.2024 download 57.2 59.2 52.2 150
Dunavets, km 423.000 - 421.000 18.09.2024 download 70.2 80.2 70.2 140
Kosui island, km 425.000 - 423.000 18.09.2024 download 71.2 72.2 65.2 140
Kosui island 2, km 428.000 - 425.000 18.09.2024 download 68.2 67.2 64.2 120
Bryshlian island, km 458.000 - 454.000 27.09.2024 download 59.6 68.6 69.6 160
Mishka island, km 463.000 - 460.000 17.09.2024 download 59.6 59.6 57.6 140
Gostin island, km 476.000 - 472.000 19.09.2024 download 64.6 63.6 63.6 150
Dunav Most, km 489.000 - 486.000 26.06.2024 download 63.6 65.6 150
Yantra river, km 538.000 - 535.000 03.10.2024 download 51.9 59.9 54.9 150
Vardim island, km 545.000 - 542.000 30.09.2024 download 50.9 54.9 47.9 100
Vardim island, km 547.000 - 544.000 30.09.2024 download 48.9 52.9 50.9 150
Svishtov, km 556.000 - 554.000 10.09.2024 download 53.9 56.9 53.9 120
Belene island, km 565.000 - 563.000 01.10.2024 download 52.9 53.9 49.9 150
G. Byrzina island, km 576.000 - 573.000 01.10.2024 download 48.9 53.9 48.9 150
Somovit, km 609.000 - 607.000 02.10.2024 download 49.9 53.9 51.9 150
To calculate depths for the day, the minimum probes from the last measurement were taken. Since the time of the measurements, the river bed and floating signstation may have undergone changes.
All critic parts on Dunabe River can be see here


© Executive agency for exploration and maintenance of the Danube river [правна информация] [декларация за достъпност]