A+ A A- | Site map | Contacts | Български
Home
Home / Navigation / Bottlenecks

Bottlenecks

Reduced dimensions of the fairway in the section of km 374.10 to km. 610.00

The critical sections are mark in    background color   

Select critical Select all     Show forecasts
Part Date of measurement Scheme Minimum calculated depths for the day Width (m) Forecast for 20.05.2026 Forecast for 21.05.2026 Forecast for 22.05.2026
Depth
left (dm)
Depth
middle (dm)
Depth
right (dm)
Depth
left (dm)
Depth
middle (dm)
Depth
right (dm)
Depth
left (dm)
Depth
middle (dm)
Depth
right (dm)
Depth
left (dm)
Depth
middle (dm)
Depth
right (dm)
Chaika island, km 387.000 - 385.000 15.04.2026 download 43.3 41.3 28.3 160 43.8 41.8 28.8 45 43 30 45.6 43.6 30.6
Vetren island, km 395.000 - 392.000 18.03.2026 download 29.3 51.3 47.3 200 29.8 51.8 47.8 31 53 49 31.6 53.6 49.6
Vereshti island, km 400.000 - 398.000 08.04.2026 download 39.3 53.3 77.3 220 39.8 53.8 77.8 41 55 79 41.6 55.6 79.6
Garvan island, km 407.000 - 404.000 15.04.2026 download 27.3 44.3 25.3 210 27.8 44.8 25.8 29 46 27 29.6 46.6 27.6
Albina island, km 414.000 - 412.000 15.04.2026 download 26.3 29.3 26.3 180 26.8 29.8 26.8 28 31 28 28.6 31.6 28.6
Kosui island 2, km 428.000 - 425.000 18.03.2026 download 32.3 35.3 31.3 140 32.8 35.8 31.8 34 37 33 34.6 37.6 33.6
Braschlian island, km 455.000 - 453.000 14.04.2026 download 44.9 45.9 34.9 200 45.3 46.3 35.3 46.2 47.2 36.2 47.4 48.4 37.4
Mishka island, km 463.000 - 460.000 14.04.2026 download 31.9 38.9 31.9 220 32.3 39.3 32.3 33.2 40.2 33.2 34.4 41.4 34.4
Gostin island, km 476.000 - 472.000 18.03.2026 download 35.9 37.9 29.9 180 36.3 38.3 30.3 37.2 39.2 31.2 38.4 40.4 32.4
Dunav Most, km 489.000 - 486.000 30.09.2025 download 38.9 5.9 36.9 150 39.3 37.3 40.2 38.2 41.4 39.4
batin island, km 525.000 - km 522.000 12.05.2026 download 26.9 29.9 34.9 160 27.3 30.3 35.3 28.2 31.2 36.2 29.4 32.4 37.4
Batin island, km 527.000 - km 525.000 19.05.2026 download 23.9 22.9 21.9 130 24.3 23.3 22.3 25.2 24.2 23.2 26.4 25.4 24.4
km 530.000 - 527.000 14.05.2026 download 46 46 42 110 46.4 46.4 42.4 47.8 47.8 43.8 49.4 49.4 45.4
Yantra river, km 538.000 - 535.000 08.04.2026 download 39 44 28 160 39.4 44.4 28.4 40.8 45.8 29.8 42.4 47.4 31.4
Vardim island, km 545.000 - 542.000 15.05.2026 download 31 37 29 100 31.4 37.4 29.4 32.8 38.8 30.8 34.4 40.4 32.4
Vardim island, km 547.000 - 544.000 27.04.2026 download 28 30 27 140 28.4 30.4 27.4 29.8 31.8 28.8 31.4 33.4 30.4
Port Svishtov, km. 555.000 - 552.000 30.04.2026 download 28 29 28 180 28.4 29.4 28.4 29.8 30.8 29.8 31.4 32.4 31.4
Belene island, km 565.000 - 563.000 12.05.2026 download 29 30 29 130 29.4 30.4 29.4 30.8 31.8 30.8 32.4 33.4 32.4
G. Byrzina island, km 576.000 - 573.000 09.05.2026 download 25 26 27 140 25.4 26.4 27.4 26.8 27.8 28.8 28.4 29.4 30.4
Palets island, km 586.000 - 584.000 06.04.2026 download 32 34 30 180 32.4 34.4 30.4 33.8 35.8 31.8 35.4 37.4 33.4
Somovit, km 609.000 - 607.000 08.05.2026 download 27 32 32 90 27.4 32.4 32.4 28.8 33.8 33.8 30.4 35.4 35.4
To calculate depths for the day, the minimum probes from the last measurement were taken. Since the time of the measurements, the river bed and floating signstation may have undergone changes.
All critic parts on Dunabe River can be see here


© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]