A+ A A- | Search | Site map | Contacts | Български
Home Projects
Home / / Bottlenecks

Bottlenecks

Reduced dimensions of the fairway in the section of km 374.10 to km. 610.00

The critical sections are mark in    background color   

Select critical Select all
Part Date of measurement Scheme Depth
left (dm)
Depth
middle (dm)
Depth
right (dm)
Width (m)
Chaika island, km 387.000 - 385.000 11.12.2024 download 44 42 38 140
Vetren island, km 395.000 - 392.000 10.12.2024 download 36 43 43 140
Kosui island 2, km 428.000 - 425.000 18.09.2024 download 48 47 44 120
Mishka island, km 463.000 - 460.000 05.11.2024 download 35.8 35.8 36.8 160
Dunav Most, km 489.000 - 486.000 25.10.2024 download 41.8 43.8 150
batin island, km 525.000 - km 522.000 28.10.2024 download 36.8 38.8 38.8 160
km 533.000 - 530.000 26.11.2024 download 34.1 36.1 35.1 140
Vardim island, km 545.000 - 542.000 25.11.2024 download 32.1 39.1 34.1 130
Vardim island, km 547.000 - 544.000 25.11.2024 download 35.1 36.1 33.1 150
Svishtov, km 556.000 - 554.000 27.11.2024 download 37.1 36.1 32.1 150
Belene island, km 565.000 - 563.000 08.11.2024 download 33.1 37.1 34.1 150
G. Byrzina island, km 576.000 - 573.000 11.11.2024 download 32.1 31.1 32.1 140
Palets island, km 586.000 - 584.000 30.10.2024 download 37.1 42.1 33.1 140
Lakyt island, km 591.000 - 589.000 30.10.2024 download 35.1 41.1 39.1 140
Somovit, km 609.000 - 607.000 13.11.2024 download 30.1 32.1 30.1 140
To calculate depths for the day, the minimum probes from the last measurement were taken. Since the time of the measurements, the river bed and floating signstation may have undergone changes.
All critic parts on Dunabe River can be see here


© Executive agency for exploration and maintenance of the Danube river [правна информация] [декларация за достъпност]