A+ A A- | Site map | Contacts | Български
Home Projects
Home / Exploration / Statistics

Statistic water levels

Country км Stations 04.04 05.04 06.04 07.04 08.04 09.04 10.04 11.04
Germany 2376.50 Schwabelweis 291 -7 300 +9 296 -4 293 -3 306 +13 300 -6 300 ±0 296 -4
Germany 2305.53 Pfelling 322 -1 314 -8 332 +18 335 +3 355 +20 354 -1 335 -19 345 +10
Germany 2256.86 Hofkirchen 235 +3 232 -3 238 +6 244 +6 267 +23 267 ±0 254 -13 259 +5
Austria 2200.70 Engelhartszell 377 +1 377 ±0 397 +20 393 -4 397 +4 396 -1 392 -4 402 +10
Austria 2135.20 Linz 354 +3 351 -3 354 +3 363 +9 358 -5 361 +3 354 -7 363 +9
Austria 2036.00 Melk 244 -5 263 +19 302 +39 338 +36 330 -8 326 -4 313 -13 323 +10
Austria 2015.21 Kienstock 177 +3 184 +7 217 +33 248 +31 246 -2 244 -2 231 -13 237 +6
Austria 1941.90 Korneuburg 208 +3 210 +2 232 +22 249 +17 250 +1 248 -2 243 -5 248 +5
Austria 1894.72 Wildungsmauer 151 +5 154 +3 183 +29 219 +36 217 -2 222 +5 208 -14 200 -8
Slovakia 1879.80 Devin 143 -2 148 +5 164 +16 211 +47 211 ±0 214 +3 196 -18 192 -4
Slovakia 1806.10 Medvedov 91 ±0 108 +17 133 +25 183 +50 202 +19 174 -28 171 -3 161 -10
Hungary 1791.30 Gionyu 22 -5 32 +10 50 +18 85 +35 104 +19 87 -17 84 -3 77 -7
Hungary 1768.34 Komarom 73 -14 79 +6 92 +13 119 +27 147 +28 138 -9 135 -3 128 -7
Slovakia 1767.40 Komarno 122 -15 126 +4 137 +11 162 +25 192 +30 187 -5 185 -2 177 -8
Hungary 1694.60 Nagymaros 11 -5 4 -7 7 +3 21 +14 49 +28 63 +14 57 -6 52 -5
Hungary 1646.50 Budapest 124 +5 114 -10 115 +1 124 +9 151 +27 173 +22 173 ±0 167 -6
Hungary 1580.60 Dunaujvaros -6 +11 -10 -4 -15 -5 -10 +5 6 +16 30 +24 41 +11 37 -4
Hungary 1560.60 Dunafeldvar -124 +10 -125 -1 -131 -6 -128 +3 -114 +14 -88 +26 -73 +15 -76 -3
Hungary 1531.30 Paks -9 +13 -5 +4 -11 -6 -11 ±0 1 +12 30 +29 54 +24 55 +1
Hungary 1478.70 Baja 125 +6 135 +10 133 -2 129 -4 133 +4 153 +20 182 +29 194 +12
Hungary 1446.90 Mohacs 141 +3 150 +9 151 +1 146 -5 148 +2 160 +12 187 +27 203 +16
Serbia 1425.60 Bezdan -14 +1 -8 +6 -4 +4 -9 -5 -10 -1 -2 +8 22 +24 42 +20
Serbia 1401.90 Apatin 51 -5 55 +4 60 +5 56 -4 54 -2 59 +5 79 +20 102 +23
Serbia 1367.25 Bogojevo 40 -8 40 ±0 44 +4 42 -2 40 -2 42 +2 54 +12 75 +21
Croatia 1333.10 Vukovar 47 -9 45 -2 50 +5 49 -1 46 -3 46 ±0 56 +10 74 +18
Serbia 1254.98 Novi Sad 101 -6 101 ±0 110 +9 118 +8 117 -1 112 -5 109 -3 111 +2
Serbia 1173.31 Zemun 342 +5 364 +22 384 +20 384 ±0 379 -5 372 -7 352 -20 344 -8
Serbia 1154.54 Pancevo 358 +5 382 +24 403 +21 403 ±0 398 -5 391 -7 368 -23 359 -9
Serbia 1116.23 Smederevo 503 +5 531 +28 553 +22 553 ±0 545 -8 534 -11 510 -24 502 -8
Romania 1072.50 Bazias 584 +4 610 +26 630 +20 630 ±0 620 -10 606 -14 580 -26 576 -4
Serbia 1059.00 Veliko Gradište 757 +7 777 +20 797 +20 795 -2 785 -10 771 -14 744 -27 743 -1
Romania 1048.00 Moldova Veke 712 +4 732 +20 754 +22 754 ±0 740 -14 728 -12 692 -36 694 +2
Romania 1016.18 Drencova 950 +8 953 +3 966 +13 964 -2 950 -14 926 -24 918 -8 928 +10
Romania 954.00 Orsova 2470 +12 2465 -5 2470 +5 2458 -12 2445 -13 2418 -27 2436 +18 2450 +14
Romania 931.00 T. Severin 748 +10 786 +38 780 -6 770 -10 806 +36 774 -32 778 +4 744 -34
Serbia 861.00 Prahovo 299 ±0 286 -13 345 +59 361 +16 381 +20 411 +30 375 -36 343 -32
Romania 851.00 Gruia 274 +2 250 -24 310 +60 332 +22 342 +10 380 +38 338 -42 310 -28
Bulgaria 833.00 Novo Selo 340 +2 312 -28 367 +55 392 +25 405 +13 436 +31 400 -36 373 -27
Romania 795.00 Calafat 246 +3 204 -42 236 +32 292 +56 294 +2 325 +31 298 -27 278 -20
Bulgaria 743.30 Lom 408 +10 375 -33 384 +9 442 +58 448 +6 476 +28 468 -8 450 -18
Romania 679.00 Bechet 292 +15 289 -3 278 -11 311 +33 331 +20 346 +15 356 +10 343 -13
Bulgaria 678.00 Oryahovo 295 +16 290 -5 279 -11 315 +36 333 +18 350 +17 360 +10 346 -14
Romania 630.00 Corabia 246 +22 255 +9 242 -13 257 +15 282 +25 296 +14 310 +14 305 -5
Bulgaria 597.50 Nikopol 346 +14 361 +15 350 -11 359 +9 376 +17 394 +18 408 +14 404 -4
Romania 597.00 Turnu Măgurel 253 +20 265 +12 255 -10 260 +5 283 +23 297 +14 313 +16 312 -1
Bulgaria 554.30 Svishtov 325 +27 343 +18 337 -6 336 -1 358 +22 374 +16 390 +16 392 +2
Romania 553.60 Zimnicea 294 +28 310 +16 306 -4 306 ±0 325 +19 339 +14 355 +16 360 +5
Bulgaria 495.60 Ruse 315 +36 340 +25 348 +8 340 -8 355 +15 372 +17 386 +14 401 +15
Romania 493.00 Giurgiu 238 +40 262 +24 272 +10 266 -6 278 +12 292 +14 308 +16 320 +12
Romania 430.00 Oltenita 232 +38 255 +23 274 +19 274 ±0 281 +7 292 +11 305 +13 321 +16
Bulgaria 375.50 Silistra 285 +39 320 +35 339 +19 350 +11 354 +4 364 +10 378 +14 391 +13
Romania 370.50 Calarasi 174 +34 207 +33 231 +24 241 +10 245 +4 256 +11 271 +15 282 +11
Romania 300.00 Cernavoda 162 +34 198 +36 226 +28 248 +22 256 +8 265 +9 275 +10 287 +12
Romania 253.00 Hirsova 227 +30 259 +32 285 +26 308 +23 318 +10 326 +8 335 +9 346 +11
Romania 170.00 Brăila 256 +20 279 +23 300 +21 320 +20 333 +13 337 +4 342 +5 352 +10
Romania 150.00 Galati 247 +20 268 +21 287 +19 311 +24 325 +14 331 +6 336 +5 346 +10
Romania 103.80 Isaccea 195 +14 212 +17 230 +18 244 +14 254 +10 256 +2 260 +4 248 -12
Romania 71.30 Tulcea 155 +9 168 +13 181 +13 194 +13 201 +7 203 +2 208 +5 212 +4
Tisa 122.00 Senta 253 -1 257 +4 256 -1 256 ±0 258 +2 258 ±0 257 -1 256 -1
Tisa 65.00 Novi Bechei 333 ±0 333 ±0 333 ±0 333 ±0 333 ±0 333 ±0 333 ±0 333 ±0
Tisa 9.48 Titel 210 +3 221 +11 239 +18 243 +4 240 -3 235 -5 224 -11 216 -8
Sava 136.40 S. Mitrovica 565 +13 601 +36 606 +5 598 -8 590 -8 573 -17 552 -21 539 -13
Sava 102.60 Shabac 413 +9 447 +34 456 +9 449 -7 443 -6 430 -13 408 -22 396 -12
Sava 2.00 Belgrad 305 +6 328 +23 348 +20 347 -1 342 -5 335 -7 315 -20 306 -9
V. Morava 237.20 Varvarin 56 +99 126 +70 121 -5 51 -70 13 -38 -12 -25 -30 -18 -47 -17
V. Morava 21.75 Lyubich. most -182 +40 -61 +121 3 +64 18 +15 -55 -73 -111 -56 -152 -41 -180 -28


© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]