A+ A A- | Site map | Contacts | Български
Home Projects
Home / Exploration / Statistics

Statistic water levels

Country км Stations 07.12 08.12 09.12 10.12 11.12 12.12 13.12 14.12
Germany 2376.50 Schwabelweis 298 +2 297 -1 322 +25 317 -5 312 -5 304 -8 299 -5 298 -1
Germany 2305.53 Pfelling 329 -17 336 +7 378 +42 419 +41 399 -20 380 -19 365 -15 346 -19
Germany 2256.86 Hofkirchen 251 -17 254 +3 283 +29 333 +50 319 -14 296 -23 285 -11 264 -21
Austria 2200.70 Engelhartszell 381 -7 392 +11 412 +20 416 +4 404 -12 395 -9 391 -4 388 -3
Austria 2135.20 Linz 352 -7 352 ±0 372 +20 371 -1 365 -6 355 -10 359 +4 352 -7
Austria 2036.00 Melk 245 -19 248 +3 373 +125 352 -21 330 -22 300 -30 284 -16 266 -18
Austria 2015.21 Kienstock 171 -17 166 -5 281 +115 260 -21 243 -17 221 -22 205 -16 195 -10
Austria 1941.90 Korneuburg 212 -6 201 -11 273 +72 266 -7 255 -11 243 -12 227 -16 222 -5
Austria 1894.72 Wildungsmauer 173 +3 148 -25 217 +69 239 +22 227 -12 216 -11 188 -28 178 -10
Slovakia 1879.80 Devin 168 +5 143 -25 188 +45 237 +49 227 -10 213 -14 187 -26 172 -15
Slovakia 1806.10 Medvedov 121 +4 91 -30 123 +32 210 +87 201 -9 163 -38 164 +1 134 -30
Hungary 1791.30 Gionyu 48 -2 30 -18 45 +15 122 +77 118 -4 91 -27 83 -8 63 -20
Hungary 1768.34 Komarom 98 -13 88 -10 82 -6 165 +83 167 +2 152 -15 131 -21 115 -16
Slovakia 1767.40 Komarno 149 -15 140 -9 136 -4 219 +83 220 +1 207 -13 184 -23 169 -15
Hungary 1694.60 Nagymaros 42 -11 37 -5 26 -11 57 +31 93 +36 92 -1 79 -13 58 -21
Hungary 1646.50 Budapest 159 -5 149 -10 138 -11 144 +6 199 +55 209 +10 197 -12 177 -20
Hungary 1580.60 Dunaujvaros 30 -2 21 -9 15 -6 7 -8 45 +38 71 +26 69 -2 54 -15
Hungary 1560.60 Dunafeldvar -85 ±0 -94 -9 -100 -6 -110 -10 -81 +29 -45 +36 -42 +3 -56 -14
Hungary 1531.30 Paks 47 +3 39 -8 30 -9 18 -12 34 +16 83 +49 97 +14 86 -11
Hungary 1478.70 Baja 189 +5 187 -2 179 -8 169 -10 165 -4 203 +38 234 +31 236 +2
Hungary 1446.90 Mohacs 209 +5 209 ±0 201 -8 194 -7 186 -8 210 +24 242 +32 250 +8
Serbia 1425.60 Bezdan 52 +4 53 +1 47 -6 40 -7 32 -8 47 +15 78 +31 92 +14
Serbia 1401.90 Apatin 119 +7 118 -1 113 -5 109 -4 100 -9 105 +5 135 +30 153 +18
Serbia 1367.25 Bogojevo 97 +5 95 -2 92 -3 91 -1 83 -8 80 -3 101 +21 120 +19
Croatia 1333.10 Vukovar 92 +4 92 ±0 88 -4 86 -2 80 -6 74 -6 90 +16 110 +20
Serbia 1254.98 Novi Sad 134 -7 132 -2 126 -6 120 -6 113 -7 104 -9 104 ±0 118 +14
Serbia 1173.31 Zemun 318 -11 308 -10 300 -8 291 -9 281 -10 273 -8 268 -5 270 +2
Serbia 1154.54 Pancevo 336 -8 327 -9 319 -8 310 -9 300 -10 294 -6 286 -8 292 +6
Serbia 1116.23 Smederevo 496 -1 489 -7 482 -7 474 -8 466 -8 461 -5 457 -4 460 +3
Romania 1072.50 Bazias 584 ±0 584 ±0 576 -8 574 -2 568 -6 568 ±0 562 -6 568 +6
Serbia 1059.00 Veliko Gradište 759 +5 760 +1 750 -10 747 -3 744 -3 744 ±0 739 -5 744 +5
Romania 1048.00 Moldova Veke 720 +8 722 +2 712 -10 712 ±0 710 -2 710 ±0 704 -6 710 +6
Romania 1016.18 Drencova 965 +7 974 +9 965 -9 965 ±0 968 +3 972 +4 965 -7 969 +4
Romania 954.00 Orsova 2490 +10 2500 +10 2500 ±0 2500 ±0 2510 +10 2520 +10 2520 ±0 2515 -5
Romania 931.00 T. Severin 700 -20 710 +10 726 +16 730 +4 720 -10 705 -15 700 -5 695 -5
Serbia 861.00 Prahovo 247 +10 225 -22 225 ±0 209 -16 209 ±0 177 -32 166 -11 156 -10
Romania 851.00 Gruia 220 -20 200 -20 196 -4 180 -16 176 -4 150 -26 140 -10 124 -16
Bulgaria 833.00 Novo Selo 288 -18 270 -18 264 -6 247 -17 246 -1 221 -25 210 -11 196 -14
Romania 795.00 Calafat 199 -17 176 -23 168 -8 152 -16 146 -6 128 -18 118 -10 100 -18
Bulgaria 743.30 Lom 371 -12 353 -18 338 -15 322 -16 320 -2 303 -17 294 -9 273 -21
Romania 679.00 Bechet 265 -15 246 -19 230 -16 220 -10 206 -14 196 -10 182 -14 170 -12
Bulgaria 678.00 Oryahovo 268 -16 248 -20 228 -20 217 -11 206 -11 198 -8 184 -14 171 -13
Romania 630.00 Corabia 225 -16 210 -15 191 -19 176 -15 163 -13 154 -9 141 -13 126 -15
Bulgaria 597.50 Nikopol 327 -13 314 -13 294 -20 281 -13 267 -14 259 -8 249 -10 235 -14
Romania 597.00 Turnu Măgurel 237 -13 224 -13 204 -20 191 -13 177 -14 169 -8 159 -10 145 -14
Bulgaria 554.30 Svishtov 318 -10 301 -17 283 -18 268 -15 254 -14 244 -10 233 -11 220 -13
Romania 553.60 Zimnicea 285 -13 270 -15 252 -18 236 -16 222 -14 212 -10 200 -12 186 -14
Bulgaria 495.60 Ruse 326 -9 308 -18 288 -20 270 -18 254 -16 241 -13 230 -11 218 -12
Romania 493.00 Giurgiu 252 -11 236 -16 218 -18 200 -18 182 -18 168 -14 156 -12 144 -12
Romania 430.00 Oltenita 263 -9 250 -13 240 -10 225 -15 210 -15 196 -14 180 -16 168 -12
Bulgaria 375.50 Silistra 339 -7 338 -1 328 -10 308 -20 292 -16 277 -15 265 -12 251 -14
Romania 370.50 Calarasi 240 +2 233 -7 222 -11 205 -17 193 -12 181 -12 166 -15 154 -12
Romania 300.00 Cernavoda 253 +10 253 ±0 243 -10 228 -15 212 -16 198 -14 182 -16 167 -15
Romania 253.00 Hirsova 316 +10 318 +2 310 -8 297 -13 282 -15 268 -14 255 -13 239 -16
Romania 170.00 Brăila 328 +12 332 +4 328 -4 319 -9 306 -13 295 -11 282 -13 270 -12
Romania 150.00 Galati 317 +12 320 +3 316 -4 309 -7 298 -11 288 -10 274 -14 261 -13
Romania 103.80 Isaccea 252 +8 257 +5 252 -5 244 -8 235 -9 226 -9 214 -12 205 -9
Romania 71.30 Tulcea 200 +9 205 +5 200 -5 193 -7 186 -7 180 -6 169 -11 162 -7
Tisa 122.00 Senta 260 -1 258 -2 254 -4 252 -2 250 -2 246 -4 243 -3 243 ±0
Tisa 65.00 Novi Bechei 313 ±0 313 ±0 313 ±0 313 ±0 313 ±0 313 ±0 313 ±0 313 ±0
Tisa 9.48 Titel 230 -10 222 -8 215 -7 206 -9 196 -10 187 -9 182 -5 185 +3
Sava 136.40 S. Mitrovica 323 -29 303 -20 293 -10 286 -7 269 -17 265 -4 261 -4 247 -14
Sava 102.60 Shabac 196 -28 175 -21 164 -11 158 -6 143 -15 137 -6 136 -1 124 -12
Sava 2.00 Belgrad 272 -11 262 -10 253 -9 243 -10 233 -10 226 -7 220 -6 222 +2
V. Morava 237.20 Varvarin -51 -11 -54 -3 -61 -7 -63 -2 -74 -11 -83 -9 -87 -4 -85 +2
V. Morava 21.75 Lyubich. most -192 ±0 -209 -17 -211 -2 -230 -19 -236 -6 -252 -16 -263 -11 -263 ±0


© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]