A+ A A- | Site map | Contacts | Български
Home
Home / Exploration / Statistics

Statistic water levels

Country км Stations 09.08 10.08 11.08 12.08 13.08 14.08 15.08 16.08
Germany 2376.50 Schwabelweis 282 ±0 279 -3 287 +8 282 -5 282 ±0 282 ±0 286 +4 282 -4
Germany 2305.53 Pfelling 214 -1 209 -5 206 -3 205 -1 197 -8 190 -7 190 ±0 197 +7
Germany 2256.86 Hofkirchen 151 ±0 153 +2 145 -8 143 -2 139 -4 131 -8 128 -3 135 +7
Austria 2200.70 Engelhartszell 363 -9 366 +3 368 +2 367 -1 363 -4 362 -1 353 -9 354 +1
Austria 2135.20 Linz 347 ±0 347 ±0 350 +3 349 -1 349 ±0 349 ±0 350 +1 344 -6
Austria 2036.00 Melk 200 -37 197 -3 202 +5 188 -14 182 -6 180 -2 172 -8 166 -6
Austria 2015.21 Kienstock 138 -34 127 -11 137 +10 129 -8 117 -12 114 -3 107 -7 103 -4
Austria 1941.90 Korneuburg 192 -18 185 -7 192 +7 186 -6 184 -2 178 -6 179 +1 172 -7
Austria 1894.72 Wildungsmauer 129 -23 105 -24 112 +7 106 -6 96 -10 90 -6 88 -2 86 -2
Slovakia 1879.80 Devin 109 -14 84 -25 83 -1 85 +2 76 -9 68 -8 68 ±0 66 -2
Slovakia 1806.10 Medvedov 29 +11 5 -24 2 -3 nil 1 -4 -5 -5 -1 -12 -7
Hungary 1791.30 Gionyu -25 +4 -42 -17 -43 -1 -46 -3 -43 +3 -48 -5 -50 -2 -54 -4
Hungary 1768.34 Komarom 12 +15 5 -7 -3 -8 -7 -4 -6 +1 -9 -3 -12 -3 -18 -6
Slovakia 1767.40 Komarno 63 +14 55 -8 43 -12 42 -1 43 +1 40 -3 34 -6 30 -4
Hungary 1694.60 Nagymaros -61 +14 -56 +5 -65 -9 -70 -5 -71 -1 -72 -1 -75 -3 -79 -4
Hungary 1646.50 Budapest 28 +8 40 +12 38 -2 28 -10 25 -3 25 ±0 25 ±0 20 -5
Hungary 1580.60 Dunaujvaros -99 ±0 -89 +10 -82 +7 -88 -6 -94 -6 -95 -1 -97 -2 -98 -1
Hungary 1560.60 Dunafeldvar -217 -1 -207 +10 -203 +4 -207 -4 -214 -7 -215 -1 -217 -2 -217 ±0
Hungary 1531.30 Paks -128 -1 -121 +7 -108 +13 -108 ±0 -118 -10 -121 -3 -122 -1 -124 -2
Hungary 1478.70 Baja -17 -1 -17 ±0 -5 +12 4 +9 -1 -5 -8 -7 -12 -4 -14 -2
Hungary 1446.90 Mohacs -6 ±0 -6 ±0 2 +8 13 +11 13 ±0 5 -8 1 -4 -1 -2
Serbia 1425.60 Bezdan -158 +1 -159 -1 -153 +6 -141 +12 -139 +2 -145 -6 -150 -5 -153 -3
Serbia 1401.90 Apatin -102 +2 -101 +1 -95 +6 -83 +12 -79 +4 -83 -4 -90 -7 -92 -2
Serbia 1367.25 Bogojevo -98 +1 -97 +1 -92 +5 -82 +10 -78 +4 -79 -1 -85 -6 -87 -2
Croatia 1333.10 Vukovar -51 +7 -48 +3 -58 -10 -52 +6 -56 -4 -49 +7 -62 -13 -55 +7
Serbia 1254.98 Novi Sad nil -73 -71 +2 -69 +2 -61 +8 -58 +3 -57 +1 -61 -4
Serbia 1173.31 Zemun 168 +2 170 +2 169 -1 168 -1 170 +2 172 +2 172 ±0 171 -1
Serbia 1154.54 Pancevo 213 +1 216 +3 215 -1 215 ±0 216 +1 218 +2 215 -3 215 ±0
Serbia 1116.23 Smederevo 415 +1 418 +3 417 -1 417 ±0 418 +1 419 +1 417 -2 417 ±0
Romania 1072.50 Bazias 540 ±0 544 +4 544 ±0 544 ±0 544 ±0 544 ±0 544 ±0 544 ±0
Serbia 1059.00 Veliko Gradište 723 +1 725 +2 725 ±0 724 -1 724 ±0 724 ±0 723 -1 723 ±0
Romania 1048.00 Moldova Veke 690 ±0 692 +2 696 +4 696 ±0 696 ±0 694 -2 692 -2 690 -2
Romania 1016.18 Drencova 964 ±0 964 ±0 966 +2 964 -2 964 ±0 964 ±0 964 ±0 964 ±0
Romania 954.00 Orsova 2518 -2 2512 -6 2518 +6 2518 ±0 2512 -6 2512 ±0 2518 +6 2518 ±0
Romania 931.00 T. Severin 665 ±0 660 -5 660 ±0 650 -10 650 ±0 650 ±0 640 -10 640 ±0
Serbia 861.00 Prahovo -131 -7 -126 +5 -132 -6 -135 -3 -133 +2 -134 -1 -134 ±0 -135 -1
Romania 851.00 Gruia -160 -4 -158 +2 -158 ±0 -162 -4 -162 ±0 -162 ±0 -162 ±0 -164 -2
Bulgaria 833.00 Novo Selo -72 -5 -70 +2 -73 -3 -76 -3 -75 +1 -74 +1 -76 -2 -76 ±0
Romania 795.00 Calafat -175 -3 -175 ±0 -177 -2 -180 -3 -181 -1 -182 -1 -182 ±0 -182 ±0
Bulgaria 743.30 Lom -16 +1 -19 -3 -20 -1 -25 -5 -25 ±0 -26 -1 -27 -1 -29 -2
Romania 679.00 Bechet -101 -1 -104 -3 -105 -1 -108 -3 -110 -2 -110 ±0 -111 -1 -112 -1
Bulgaria 678.00 Oryahovo -97 -1 -101 -4 -101 ±0 -103 -2 -106 -3 -107 -1 -108 -1 -107 +1
Romania 630.00 Corabia -137 ±0 -139 -2 -141 -2 -142 -1 -143 -1 -145 -2 -146 -1 -147 -1
Bulgaria 597.50 Nikopol -8 +1 -11 -3 -12 -1 -15 -3 -16 -1 -18 -2 -19 -1 -20 -1
Romania 597.00 Turnu Măgurel -110 -1 -112 -2 -114 -2 -115 -1 -117 -2 -119 -2 -120 -1 -121 -1
Bulgaria 554.30 Svishtov -55 -2 -55 ±0 -57 -2 -60 -3 -62 -2 -64 -2 -64 ±0 -65 -1
Romania 553.60 Zimnicea -71 -1 -72 -1 -74 -2 -76 -2 -78 -2 -80 -2 -81 -1 -82 -1
Bulgaria 495.60 Ruse -109 ±0 -111 -2 -114 -3 -116 -2 -118 -2 -121 -3 -123 -2 -123 ±0
Romania 493.00 Giurgiu -174 -2 -177 -3 -178 -1 -180 -2 -181 -1 -184 -3 -186 -2 -187 -1
Romania 430.00 Oltenita -135 -2 -137 -2 -138 -1 -140 -2 -142 -2 -143 -1 -145 -2 -146 -1
Bulgaria 375.50 Silistra -94 -3 -98 -4 -101 -3 -102 -1 -106 -4 -107 -1 -111 -4 -112 -1
Romania 370.50 Calarasi -179 -4 -183 -4 -185 -2 -186 -1 -189 -3 -191 -2 -193 -2 -196 -3
Romania 300.00 Cernavoda -222 ±0 -227 -5 -229 -2 -233 -4 -234 -1 -240 -6 -243 -3 -246 -3
Romania 253.00 Hirsova -124 -2 -126 -2 -130 -4 -133 -3 -134 -1 -135 -1 -137 -2 -141 -4
Romania 170.00 Brăila -3 -4 -1 +2 -4 -3 -6 -2 -6 ±0 -6 ±0 -6 ±0 -6 ±0
Romania 150.00 Galati 22 -3 24 +2 22 -2 18 -4 17 -1 15 -2 15 ±0 15 ±0
Romania 103.80 Isaccea 18 -5 20 +2 17 -3 16 -1 19 +3 19 ±0 18 -1 17 -1
Romania 71.30 Tulcea 18 -3 19 +1 15 -4 15 ±0 18 +3 18 ±0 17 -1 16 -1
Tisa 122.00 Senta 203 -1 203 ±0 204 +1 203 -1 203 ±0 201 -2 201 ±0 201 ±0
Tisa 65.00 Novi Bechei 295 ±0 295 ±0 295 ±0 295 ±0 293 -2 291 -2 291 ±0 291 ±0
Tisa 9.48 Titel 24 +2 26 +2 24 -2 25 +1 28 +3 31 +3 32 +1 30 -2
Sava 136.40 S. Mitrovica 26 -7 7 -19 -4 -11 4 +8 3 -1 -3 -6 -8 -5 -7 +1
Sava 102.60 Shabac -79 -6 -93 -14 -105 -12 -97 +8 -97 ±0 -103 -6 -112 -9 -107 +5
Sava 2.00 Belgrad 126 +1 128 +2 127 -1 126 -1 128 +2 130 +2 129 -1 128 -1
V. Morava 237.20 Varvarin -189 +4 -196 -7 -201 -5 -201 ±0 -191 +10 -191 ±0 -197 -6 -192 +5
V. Morava 21.75 Lyubich. most -377 ±0 -374 +3 -376 -2 -376 ±0 -377 -1 -375 +2 -390 -15 -390 ±0


© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]