A+ A A- | Search | Site map | Contacts | Български
Home Projects
Home / / Statistics

Statistic water levels

Country км Stations 06.05 07.05 08.05 09.05 10.05 11.05 12.05 13.05
Germany 2376.50 Schwabelweis 298 -3 302 +4 308 +6 322 +14 312 -10 304 -8 312 +8 305 -7
Germany 2305.53 Pfelling 361 -9 365 +4 379 +14 388 +9 414 +26 395 -19 375 -20 376 +1
Germany 2256.86 Hofkirchen 273 -9 281 +8 286 +5 307 +21 327 +20 312 -15 293 -19 285 -8
Austria 2200.70 Engelhartszell 424 ±0 447 +23 439 -8 480 +41 461 -19 449 -12 439 -10 437 -2
Austria 2135.20 Linz 369 -3 385 +16 382 -3 402 +20 393 -9 386 -7 380 -6 378 -2
Austria 2036.00 Melk 384 -15 422 +38 420 -2 477 +57 464 -13 434 -30 420 -14 389 -31
Austria 2015.21 Kienstock 295 -16 322 +27 329 +7 375 +46 370 -5 341 -29 334 -7 302 -32
Austria 1941.90 Korneuburg 284 -14 303 +19 316 +13 346 +30 345 -1 326 -19 320 -6 296 -24
Austria 1894.72 Wildungsmauer 270 -21 282 +12 311 +29 340 +29 343 +3 320 -23 306 -14 285 -21
Slovakia 1879.80 Devin 251 -25 256 +5 300 +44 325 +25 331 +6 307 -24 285 -22 267 -18
Slovakia 1806.10 Medvedov 242 -29 236 -6 301 +65 301 ±0 328 +27 323 -5 292 -31 270 -22
Hungary 1791.30 Gionyu 148 -22 139 -9 187 +48 193 +6 222 +29 216 -6 188 -28 169 -19
Hungary 1768.34 Komarom 205 -17 193 -12 227 +34 235 +8 267 +32 263 -4 235 -28 219 -16
Slovakia 1767.40 Komarno 250 -17 241 -9 273 +32 283 +10 315 +32 311 -4 282 -29 267 -15
Hungary 1694.60 Nagymaros 127 -6 115 -12 114 -1 143 +29 169 +26 174 +5 156 -18 135 -21
Hungary 1646.50 Budapest 255 ±0 244 -11 242 -2 267 +25 288 +21 305 +17 294 -11 270 -24
Hungary 1580.60 Dunaujvaros 118 +2 111 -7 102 -9 115 +13 133 +18 159 +26 159 ±0 141 -18
Hungary 1560.60 Dunafeldvar 14 +2 9 -5 -1 -10 8 +9 28 +20 57 +29 65 +8 47 -18
Hungary 1531.30 Paks 164 +3 162 -2 152 -10 153 +1 174 +21 203 +29 220 +17 209 -11
Hungary 1478.70 Baja 303 +3 306 +3 301 -5 295 -6 306 +11 332 +26 359 +27 363 +4
Hungary 1446.90 Mohacs 324 +6 328 +4 324 -4 315 -9 322 +7 342 +20 369 +27 379 +10
Serbia 1425.60 Bezdan 170 +9 175 +5 174 -1 164 -10 167 +3 185 +18 211 +26 224 +13
Serbia 1401.90 Apatin 246 +15 255 +9 254 -1 241 -13 242 +1 258 +16 281 +23 297 +16
Serbia 1367.25 Bogojevo 223 +19 235 +12 233 -2 221 -12 220 -1 233 +13 249 +16 266 +17
Croatia 1333.10 Vukovar 201 +5 219 +18 220 +1 208 -12 206 -2 215 +9 226 +11 241 +15
Serbia 1254.98 Novi Sad 203 +2 214 +11 221 +7 216 -5 208 -8 209 +1 217 +8 231 +14
Serbia 1173.31 Zemun 298 +3 305 +7 302 -3 297 -5 302 +5 297 -5 295 -2 302 +7
Serbia 1154.54 Pancevo 321 +5 328 +7 323 -5 318 -5 323 +5 319 -4 316 -3 324 +8
Serbia 1116.23 Smederevo 475 +10 481 +6 476 -5 471 -5 474 +3 472 -2 469 -3 477 +8
Romania 1072.50 Bazias 574 +14 586 +12 576 -10 570 -6 574 +4 574 ±0 568 -6 578 +10
Serbia 1059.00 Veliko Gradište 749 +15 762 +13 751 -11 749 -2 750 +1 749 -1 742 -7 753 +11
Romania 1048.00 Moldova Veke 710 +10 722 +12 710 -12 710 ±0 710 ±0 710 ±0 700 -10 710 +10
Romania 1016.18 Drencova 957 +23 969 +12 961 -8 961 ±0 959 -2 959 ±0 950 -9 963 +13
Romania 954.00 Orsova 2485 +15 2500 +15 2495 -5 2485 -10 2485 ±0 2485 ±0 2485 ±0 2490 +5
Romania 931.00 T. Severin 725 -15 730 +5 750 +20 740 -10 728 -12 746 +18 740 -6 730 -10
Serbia 861.00 Prahovo 164 -34 187 +23 219 +32 231 +12 211 -20 195 -16 214 +19 184 -30
Romania 851.00 Gruia 134 -36 154 +20 186 +32 204 +18 184 -20 162 -22 182 +20 156 -26
Bulgaria 833.00 Novo Selo 208 -39 225 +17 253 +28 278 +25 254 -24 234 -20 250 +16 228 -22
Romania 795.00 Calafat 120 -32 120 ±0 142 +22 170 +28 152 -18 140 -12 142 +2 135 -7
Bulgaria 743.30 Lom 299 -19 279 -20 299 +20 338 +39 321 -17 305 -16 308 +3 305 -3
Romania 679.00 Bechet 204 -12 180 -24 180 ±0 203 +23 216 +13 206 -10 198 -8 200 +2
Bulgaria 678.00 Oryahovo 204 -6 179 -25 180 +1 200 +20 210 +10 205 -5 201 -4 203 +2
Romania 630.00 Corabia 161 -8 139 -22 128 -11 144 +16 165 +21 162 -3 154 -8 153 -1
Bulgaria 597.50 Nikopol 280 -5 262 -18 248 -14 262 +14 280 +18 279 -1 273 -6 272 -1
Romania 597.00 Turnu Măgurel 181 -5 163 -18 151 -12 162 +11 182 +20 182 ±0 177 -5 174 -3
Bulgaria 554.30 Svishtov 253 -4 238 -15 220 -18 226 +6 244 +18 249 +5 246 -3 242 -4
Romania 553.60 Zimnicea 221 -5 206 -15 187 -19 195 +8 212 +17 217 +5 215 -2 211 -4
Bulgaria 495.60 Ruse 247 -6 237 -10 225 -12 207 -18 221 +14 235 +14 237 +2 233 -4
Romania 493.00 Giurgiu 175 -5 166 -9 146 -20 137 -9 150 +13 164 +14 165 +1 162 -3
Romania 430.00 Oltenita 193 -5 188 -5 172 -16 156 -16 160 +4 174 +14 179 +5 179 ±0
Bulgaria 375.50 Silistra 267 -8 262 -5 254 -8 236 -18 230 -6 240 +10 247 +7 251 +4
Romania 370.50 Calarasi 168 -4 162 -6 152 -10 137 -15 130 -7 136 +6 145 +9 148 +3
Romania 300.00 Cernavoda 181 -5 176 -5 160 -16 155 -5 142 -13 140 -2 147 +7 152 +5
Romania 253.00 Hirsova 242 -3 240 -2 236 -4 225 -11 214 -11 210 -4 214 +4 218 +4
Romania 170.00 Brăila 283 ±0 279 -4 271 -8 264 -7 257 -7 251 -6 249 -2 254 +5
Romania 150.00 Galati 281 +1 280 -1 272 -8 267 -5 258 -9 252 -6 250 -2 252 +2
Romania 103.80 Isaccea 210 -4 212 +2 205 -7 200 -5 188 -12 181 -7 179 -2 180 +1
Romania 71.30 Tulcea 178 ±0 176 -2 172 -4 170 -2 165 -5 160 -5 158 -2 161 +3
Tisa 122.00 Senta 282 -6 270 -12 268 -2 268 ±0 265 -3 275 +10 278 +3 276 -2
Tisa 65.00 Novi Bechei 323 ±0 323 ±0 323 ±0 323 ±0 323 ±0 333 +10 333 ±0 333 ±0
Tisa 9.48 Titel 261 -2 256 -5 258 +2 254 -4 250 -4 242 -8 245 +3 260 +15
Sava 136.40 S. Mitrovica 148 +3 138 -10 143 +5 156 +13 163 +7 151 -12 153 +2 149 -4
Sava 102.60 Shabac 34 +2 28 -6 31 +3 43 +12 50 +7 39 -11 39 ±0 36 -3
Sava 2.00 Belgrad 250 +2 258 +8 254 -4 250 -4 255 +5 249 -6 247 -2 255 +8
V. Morava 237.20 Varvarin -59 +48 -88 -29 -106 -18 -102 +4 -113 -11 -106 +7 -117 -11 -130 -13
V. Morava 21.75 Lyubich. most -277 +33 -229 +48 -257 -28 -275 -18 -275 ±0 -281 -6 -279 +2 -284 -5


© Executive agency for exploration and maintenance of the Danube river [правна информация] [декларация за достъпност]