A+ A A- | Search | Site map | Contacts | Български
Home Projects
Home / / Statistics

Statistic water levels

Country км Stations 13.01 14.01 15.01 16.01 17.01 18.01 19.01 20.01
Germany 2376.50 Schwabelweis 353 -30 341 -12 328 -13 320 -8 316 -4 319 +3 313 -6 314 +1
Germany 2305.53 Pfelling 496 -39 468 -28 443 -25 425 -18 419 -6 405 -14 399 -6 392 -7
Germany 2256.86 Hofkirchen 391 -29 362 -29 343 -19 322 -21 322 ±0 314 -8 305 -9 296 -9
Austria 2200.70 Engelhartszell 437 -18 428 -9 428 ±0 410 -18 411 +1 415 +4 410 -5 406 -4
Austria 2135.20 Linz 381 -7 373 -8 372 -1 370 -2 368 -2 364 -4 362 -2 362 ±0
Austria 2036.00 Melk 376 -28 350 -26 329 -21 329 ±0 325 -4 316 -9 307 -9 296 -11
Austria 2015.21 Kienstock 287 -27 267 -20 255 -12 248 -7 247 -1 239 -8 226 -13 218 -8
Austria 1941.90 Korneuburg 271 -36 273 +2 263 -10 255 -8 251 -4 246 -5 237 -9 234 -3
Austria 1894.72 Wildungsmauer 270 -24 248 -22 238 -10 232 -6 218 -14 215 -3 198 -17 198 ±0
Slovakia 1879.80 Devin 274 -24 248 -26 238 -10 227 -11 215 -12 211 -4 199 -12 193 -6
Slovakia 1806.10 Medvedov 262 -15 227 -35 215 -12 196 -19 179 -17 171 -8 160 -11 156 -4
Hungary 1791.30 Gionyu 166 -9 139 -27 126 -13 113 -13 98 -15 88 -10 78 -10 72 -6
Hungary 1768.34 Komarom 216 -5 199 -17 179 -20 175 -4 162 -13 149 -13 137 -12 125 -12
Slovakia 1767.40 Komarno 261 -5 243 -18 224 -19 221 -3 207 -14 194 -13 183 -11 171 -12
Hungary 1694.60 Nagymaros 134 +1 125 -9 102 -23 94 -8 83 -11 73 -10 63 -10 52 -11
Hungary 1646.50 Budapest 262 +7 252 -10 230 -22 217 -13 209 -8 195 -14 184 -11 173 -11
Hungary 1580.60 Dunaujvaros 115 +15 113 -2 101 -12 82 -19 73 -9 62 -11 51 -11 41 -10
Hungary 1560.60 Dunafeldvar 10 +20 11 +1 -1 -12 -22 -21 -34 -12 -45 -11 -58 -13 -69 -11
Hungary 1531.30 Paks 152 +25 158 +6 150 -8 129 -21 111 -18 98 -13 85 -13 70 -15
Hungary 1478.70 Baja 292 +23 308 +16 308 ±0 295 -13 276 -19 261 -15 249 -12 236 -13
Hungary 1446.90 Mohacs 299 +21 319 +20 324 +5 316 -8 299 -17 286 -13 274 -12 262 -12
Serbia 1425.60 Bezdan 138 +21 159 +21 166 +7 162 -4 147 -15 133 -14 122 -11 109 -13
Serbia 1401.90 Apatin 194 +20 215 +21 226 +11 225 -1 211 -14 197 -14 187 -10 175 -12
Serbia 1367.25 Bogojevo 159 +18 178 +19 190 +12 193 +3 183 -10 171 -12 163 -8 152 -11
Croatia 1333.10 Vukovar 146 +19 163 +17 175 +12 179 +4 173 -6 161 -12 153 -8 143 -10
Serbia 1254.98 Novi Sad 164 +28 187 +23 204 +17 213 +9 210 -3 198 -12 186 -12 175 -11
Serbia 1173.31 Zemun 351 +19 367 +16 376 +9 373 -3 369 -4 359 -10 347 -12 338 -9
Serbia 1154.54 Pancevo 365 +18 378 +13 388 +10 383 -5 380 -3 371 -9 360 -11 354 -6
Serbia 1116.23 Smederevo 505 +16 514 +9 525 +11 516 -9 515 -1 511 -4 506 -5 500 -6
Romania 1072.50 Bazias 588 +18 596 +8 600 +4 592 -8 594 +2 592 -2 592 ±0 596 +4
Serbia 1059.00 Veliko Gradište 761 +18 767 +6 771 +4 764 -7 765 +1 765 ±0 763 -2 770 +7
Romania 1048.00 Moldova Veke 720 +20 722 +2 724 +2 720 -4 720 ±0 720 ±0 720 ±0 730 +10
Romania 1016.18 Drencova 963 +20 960 -3 957 -3 958 +1 960 +2 964 +4 964 ±0 974 +10
Romania 954.00 Orsova 2480 +10 2480 ±0 2475 -5 2490 +15 2490 ±0 2500 +10 2505 +5 2510 +5
Romania 931.00 T. Severin 718 -22 750 +32 760 +10 726 -34 700 -26 720 +20 710 -10 740 +30
Serbia 861.00 Prahovo 266 +7 293 +27 314 +21 336 +22 302 -34 282 -20 282 ±0 243 -39
Romania 851.00 Gruia 242 +10 266 +24 270 +4 302 +32 284 -18 250 -34 260 +10 208 -52
Bulgaria 833.00 Novo Selo 306 +10 326 +20 330 +4 366 +36 349 -17 319 -30 324 +5 279 -45
Romania 795.00 Calafat 208 +18 222 +14 229 +7 266 +37 266 ±0 235 -31 230 -5 190 -40
Bulgaria 743.30 Lom 358 +22 371 +13 382 +11 410 +28 422 +12 398 -24 384 -14 364 -20
Romania 679.00 Bechet 231 +25 245 +14 260 +15 278 +18 295 +17 285 -10 268 -17 256 -12
Bulgaria 678.00 Oryahovo 230 +30 244 +14 261 +17 279 +18 296 +17 285 -11 271 -14 258 -13
Romania 630.00 Corabia 167 +29 183 +16 199 +16 214 +15 234 +20 234 ±0 218 -16 207 -11
Bulgaria 597.50 Nikopol 260 +28 288 +28 300 +12 314 +14 333 +19 336 +3 325 -11 313 -12
Romania 597.00 Turnu Măgurel 170 +28 188 +18 202 +14 215 +13 234 +19 239 +5 228 -11 217 -11
Bulgaria 554.30 Svishtov 231 +32 251 +20 266 +15 279 +13 298 +19 308 +10 298 -10 288 -10
Romania 553.60 Zimnicea 197 +30 219 +22 233 +14 246 +13 264 +18 275 +11 268 -7 256 -12
Bulgaria 495.60 Ruse 201 +32 231 +30 250 +19 266 +16 283 +17 299 +16 301 +2 292 -9
Romania 493.00 Giurgiu 130 +32 158 +28 178 +20 193 +15 210 +17 226 +16 228 +2 220 -8
Romania 430.00 Oltenita 131 +26 159 +28 180 +21 197 +17 213 +16 230 +17 238 +8 234 -4
Bulgaria 375.50 Silistra 189 +22 216 +27 236 +20 257 +21 273 +16 293 +20 305 +12 305 ±0
Romania 370.50 Calarasi 76 +20 104 +28 130 +26 150 +20 167 +17 186 +19 199 +13 202 +3
Romania 300.00 Cernavoda 61 +15 87 +26 115 +28 140 +25 160 +20 178 +18 195 +17 205 +10
Romania 253.00 Hirsova 132 +10 152 +20 176 +24 198 +22 218 +20 236 +18 253 +17 263 +10
Romania 170.00 Brăila 168 ±0 178 +10 197 +19 216 +19 233 +17 248 +15 261 +13 271 +10
Romania 150.00 Galati 173 +1 180 +7 200 +20 216 +16 233 +17 247 +14 260 +13 270 +10
Romania 103.80 Isaccea 130 ±0 135 +5 150 +15 163 +13 176 +13 187 +11 197 +10 206 +9
Romania 71.30 Tulcea 102 -1 106 +4 116 +10 126 +10 136 +10 145 +9 153 +8 160 +7
Tisa 122.00 Senta 243 +9 251 +8 261 +10 262 +1 275 +13 253 -22 245 -8 241 -4
Tisa 65.00 Novi Bechei 313 ±0 313 ±0 313 ±0 313 ±0 313 ±0 313 ±0 313 ±0 313 ±0
Tisa 9.48 Titel 240 +26 266 +26 282 +16 288 +6 285 -3 272 -13 259 -13 246 -13
Sava 136.40 S. Mitrovica 535 -1 518 -17 496 -22 472 -24 445 -27 423 -22 394 -29 352 -42
Sava 102.60 Shabac 388 +1 375 -13 356 -19 334 -22 309 -25 288 -21 262 -26 224 -38
Sava 2.00 Belgrad 314 +18 328 +14 337 +9 333 -4 328 -5 317 -11 305 -12 295 -10
V. Morava 237.20 Varvarin -104 -14 -118 -14 -123 -5 -131 -8 -127 +4 -138 -11 -133 +5 -152 -19
V. Morava 21.75 Lyubich. most -240 ±0 -249 -9 -254 -5 -265 -11 -270 -5 -272 -2 -283 -11 -278 +5


© Executive agency for exploration and maintenance of the Danube river [правна информация] [декларация за достъпност]