A+ A A- | Site map | Contacts | Български
Home ☰
Home / Exploration / Statistics

Statistic water levels

Country км Stations 29.10 30.10 31.10 01.11 02.11 03.11 04.11 05.11
Germany 2376.50 Schwabelweis 285 +3 280 -5 290 +10 288 -2 286 -2 283 -3 285 +2 287 +2
Germany 2305.53 Pfelling 265 -23 261 -4 247 -14 248 +1 249 +1 243 -6 229 -14 232 +3
Germany 2256.86 Hofkirchen 197 -29 194 -3 185 -9 185 ±0 179 -6 176 -3 166 -10 165 -1
Austria 2200.70 Engelhartszell 380 -1 381 +1 378 -3 373 -5 371 -2 381 +10 377 -4 375 -2
Austria 2135.20 Linz 348 -2 347 -1 348 +1 343 -5 345 +2 348 +3 347 -1 346 -1
Austria 2036.00 Melk 228 -8 252 +24 227 -25 210 -17 198 -12 222 +24 197 -25 202 +5
Austria 2015.21 Kienstock 158 -6 177 +19 158 -19 143 -15 135 -8 146 +11 134 -12 134 ±0
Austria 1941.90 Korneuburg 202 -4 211 +9 203 -8 191 -12 190 -1 191 +1 195 +4 191 -4
Austria 1894.72 Wildungsmauer 138 -3 160 +22 140 -20 124 -16 110 -14 119 +9 124 +5 113 -11
Slovakia 1879.80 Devin 121 -2 139 +18 124 -15 106 -18 93 -13 99 +6 109 +10 95 -14
Slovakia 1806.10 Medvedov 52 +5 49 -3 64 +15 20 -44 12 -8 -3 -15 35 +38 4 -31
Hungary 1791.30 Gionyu -12 +14 -15 -3 1 +16 -33 -34 -41 -8 -53 -12 -31 +22 -47 -16
Hungary 1768.34 Komarom 39 +27 36 -3 57 +21 26 -31 5 -21 -4 -9 8 +12 7 -1
Slovakia 1767.40 Komarno 85 +29 82 -3 103 +21 76 -27 53 -23 44 -9 53 +9 54 +1
Hungary 1694.60 Nagymaros -46 +21 -36 +10 -31 +5 -29 +2 -51 -22 -62 -11 -69 -7 -57 +12
Hungary 1646.50 Budapest 47 +14 67 +20 70 +3 81 +11 64 -17 47 -17 37 -10 41 +4
Hungary 1580.60 Dunaujvaros -87 +6 -69 +18 -59 +10 -52 +7 -53 -1 -70 -17 -82 -12 -88 -6
Hungary 1560.60 Dunafeldvar -208 +5 -192 +16 -180 +12 -174 +6 -171 +3 -187 -16 -200 -13 -208 -8
Hungary 1531.30 Paks -91 ±0 -80 +11 -63 +17 -58 +5 -50 +8 -66 -16 -85 -19 -97 -12
Hungary 1478.70 Baja -5 -4 2 +7 22 +20 37 +15 48 +11 48 ±0 32 -16 16 -16
Hungary 1446.90 Mohacs 10 -3 13 +3 28 +15 46 +18 58 +12 63 +5 52 -11 36 -16
Serbia 1425.60 Bezdan -142 -3 -141 +1 -129 +12 -111 +18 -98 +13 -90 +8 -98 -8 -113 -15
Serbia 1401.90 Apatin -84 -2 -84 ±0 -76 +8 -58 +18 -43 +15 -32 +11 -36 -4 -50 -14
Serbia 1367.25 Bogojevo -83 -1 -84 -1 -80 +4 -69 +11 -54 +15 -44 +10 -43 +1 -52 -9
Croatia 1333.10 Vukovar -71 ±0 -72 -1 -70 +2 -60 +10 -48 +12 -38 +10 -38 ±0 -44 -6
Serbia 1254.98 Novi Sad -64 +5 -62 +2 -61 +1 -58 +3 -46 +12 -35 +11 -30 +5 -35 -5
Serbia 1173.31 Zemun 176 +2 178 +2 179 +1 181 +2 186 +5 189 +3 189 ±0 188 -1
Serbia 1154.54 Pancevo 225 +3 223 -2 225 +2 227 +2 230 +3 234 +4 234 ±0 232 -2
Serbia 1116.23 Smederevo 430 +2 426 -4 429 +3 429 ±0 433 +4 436 +3 437 +1 433 -4
Romania 1072.50 Bazias 556 +2 558 +2 556 -2 560 +4 560 ±0 562 +2 564 +2 564 ±0
Serbia 1059.00 Veliko Gradište 738 +4 740 +2 740 ±0 741 +1 741 ±0 743 +2 746 +3 745 -1
Romania 1048.00 Moldova Veke 708 +2 710 +2 710 ±0 710 ±0 710 ±0 710 ±0 712 +2 714 +2
Romania 1016.18 Drencova 975 -1 977 +2 982 +5 982 ±0 980 -2 983 +3 986 +3 986 ±0
Romania 954.00 Orsova 2532 -3 2535 +3 2540 +5 2535 -5 2530 -5 2530 ±0 2538 +8 2540 +2
Romania 931.00 T. Severin 680 +5 680 ±0 690 +10 690 ±0 695 +5 700 +5 705 +5 707 +2
Serbia 861.00 Prahovo -142 +11 -134 +8 -131 +3 -130 +1 -109 +21 -98 +11 -97 +1 -96 +1
Romania 851.00 Gruia -166 +10 -160 +6 -156 +4 -156 ±0 -134 +22 -126 +8 -122 +4 -122 ±0
Bulgaria 833.00 Novo Selo -80 +7 -73 +7 -70 +3 -68 +2 -52 +16 -42 +10 -40 +2 -40 ±0
Romania 795.00 Calafat -192 +5 -185 +7 -180 +5 -176 +4 -169 +7 -160 +9 -151 +9 -149 +2
Bulgaria 743.30 Lom -36 +4 -30 +6 -22 +8 -20 +2 -12 +8 1 +13 10 +9 16 +6
Romania 679.00 Bechet -127 +3 -122 +5 -115 +7 -110 +5 -102 +8 -94 +8 -85 +9 -78 +7
Bulgaria 678.00 Oryahovo -122 +2 -117 +5 -113 +4 -106 +7 -98 +8 -91 +7 -81 +10 -75 +6
Romania 630.00 Corabia -161 +1 -158 +3 -153 +5 -147 +6 -143 +4 -137 +6 -127 +10 -123 +4
Bulgaria 597.50 Nikopol -27 +2 -24 +3 -20 +4 -14 +6 -6 +8 0 +6 11 +11 17 +6
Romania 597.00 Turnu Măgurel -138 +1 -135 +3 -129 +6 -125 +4 -118 +7 -111 +7 -100 +11 -96 +4
Bulgaria 554.30 Svishtov -85 +1 -84 +1 -80 +4 -74 +6 -64 +10 -59 +5 -49 +10 -44 +5
Romania 553.60 Zimnicea -100 ±0 -98 +2 -94 +4 -88 +6 -80 +8 -74 +6 -64 +10 -58 +6
Bulgaria 495.60 Ruse -128 +2 -127 +1 -128 -1 -120 +8 -113 +7 -102 +11 -89 +13 -83 +6
Romania 493.00 Giurgiu -205 +1 -205 ±0 -203 +2 -195 +8 -187 +8 -179 +8 -168 +11 -160 +8
Romania 430.00 Oltenita -161 +3 -161 ±0 -161 ±0 -160 +1 -153 +7 -141 +12 -136 +5 -128 +8
Bulgaria 375.50 Silistra -128 +3 -126 +2 -131 -5 -132 -1 -124 +8 -116 +8 -102 +14 -90 +12
Romania 370.50 Calarasi -191 +1 -190 +1 -192 -2 -192 ±0 -188 +4 -182 +6 -172 +10 -162 +10
Romania 300.00 Cernavoda -248 +4 -249 -1 -253 -4 -257 -4 -257 ±0 -242 +15 -233 +9 -224 +9
Romania 253.00 Hirsova -139 +2 -136 +3 -140 -4 -147 -7 -148 -1 -131 +17 -124 +7 -122 +2
Romania 170.00 Brăila -10 -4 -12 -2 -15 -3 -20 -5 -20 ±0 -3 +17 -6 -3 -11 -5
Romania 150.00 Galati 14 -3 10 -4 7 -3 4 -3 7 +3 22 +15 20 -2 13 -7
Romania 103.80 Isaccea 18 -6 14 -4 10 -4 7 -3 9 +2 24 +15 22 -2 12 -10
Romania 71.30 Tulcea 17 -7 13 -4 9 -4 5 -4 8 +3 21 +13 19 -2 10 -9
Tisa 122.00 Senta 232 ±0 231 -1 234 +3 237 +3 235 -2 232 -3 235 +3 237 +2
Tisa 65.00 Novi Bechei 322 -2 321 -1 321 ±0 321 ±0 321 ±0 325 +4 321 -4 323 +2
Tisa 9.48 Titel 32 +5 35 +3 34 -1 36 +2 42 +6 47 +5 50 +3 50 ±0
Sava 136.40 S. Mitrovica 32 +18 41 +9 46 +5 46 ±0 43 -3 40 -3 39 -1 42 +3
Sava 102.60 Shabac -79 +12 -65 +14 -60 +5 -59 +1 -62 -3 -65 -3 -66 -1 -65 +1
Sava 2.00 Belgrad 135 +3 136 +1 138 +2 140 +2 144 +4 148 +4 148 ±0 147 -1
V. Morava 237.20 Varvarin -214 ±0 -213 +1 -210 +3 -210 ±0 -207 +3 -207 ±0 -202 +5 -186 +16
V. Morava 21.75 Lyubich. most -382 +1 -388 -6 -384 +4 -383 +1 -382 +1 -380 +2 -377 +3 -381 -4


© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]