A+ A A- | Site map | Contacts | Български
Home Projects
Home / Exploration / Forecasts

Forecasts

Oryahovo


day 15.12 16.12 17.12 18.12 19.12 20.12
max 162 150 149 142 136 130
forecast 157 145 139 132 126 120
min 146 137 126 119 113 106

Nikopol


day 15.12 16.12 17.12 18.12 19.12 20.12
max 228 217 215 210 204 198
forecast 223 212 205 200 194 188
min 218 207 195 190 184 178

Svishtov


day 15.12 16.12 17.12 18.12 19.12 20.12
max 220 207 202 194 186 180
forecast 206 196 188 181 174 168
min 201 191 178 171 164 158

Ruse


day 15.12 16.12 17.12 18.12 19.12 20.12
max 207 193 186 178 170 163
forecast 202 188 176 168 160 153
min 196 182 166 157 150 142

Silistra


day 15.12 16.12 17.12 18.12 19.12 20.12
max 251 234 225 213 203 194
forecast 233 222 208 196 186 178
min 228 217 198 186 176 168


© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]