A+ A A- | Site map | Contacts | Български
Home ☰
Home / Exploration / Forecasts

Forecasts

Oryahovo


day 17.10 18.10 19.10 20.10 21.10 22.10
max -137 -132 -127 -124 -121 -119
forecast -140 -137 -134 -131 -128 -126
min -143 -142 -141 -138 -135 -133

Nikopol


day 17.10 18.10 19.10 20.10 21.10 22.10
max -33 -32 -26 -24 -22 -21
forecast -38 -37 -36 -34 -32 -31
min -43 -42 -46 -44 -42 -41

Svishtov


day 17.10 18.10 19.10 20.10 21.10 22.10
max -86 -85 -79 -77 -75 -72
forecast -91 -90 -89 -87 -85 -82
min -96 -95 -99 -97 -95 -92

Ruse


day 17.10 18.10 19.10 20.10 21.10 22.10
max -135 -137 -130 -128 -126 -124
forecast -140 -142 -140 -138 -136 -134
min -150 -149 -153 -151 -149 -147

Silistra


day 17.10 18.10 19.10 20.10 21.10 22.10
max -136 -135 -133 -131 -130 -128
forecast -139 -140 -140 -138 -137 -135
min -142 -145 -147 -145 -144 -142


© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]