A+ A A- | Search | Site map | Contacts | Български
Home Projects
Home / / Navigation situation

Navigation conditions

Locality km sign distance from shore [m] depth at sign(m) coordinates data
leftright latitudelongitude
Silistra 375.30 4.F - Coastal sign indicating underwater danger near to right coast 2017-05-21
Silistra 382.00 A.4-нов - No passing or overtaking 2017-05-21
Silistra 382.10 1.B - red non lighting buoy 240 520 7.00 44.1217500 27.1822666 2023-09-27
Chaika isl. 385.00 1.B - red non lighting buoy 200 130 3.40 44.1360333 27.1597166 2024-10-09
Chaika isl. 385.80 1.B - red non lighting buoy 220 860 2.90 44.1393333 27.1477333 2024-09-04
Aidemir 386.10 1.B - red non lighting buoy 210 740 2.60 44.1400833 27.1424500 2024-09-26
Aidemir 387.00 1.B - red non lighting buoy 460 290 5.20 44.1380166 27.1336000 2024-07-09
Aidemir 388.00 B.7 - Obligation to give a sound signal 2017-05-21
Aidemir 388.00 A.4 - No passing or overtaking 2017-05-21
Aidemir 388.00 4.F - Coastal sign indicating underwater danger near to right coast 2017-05-21
Aidemir 388.00 2.B - green non lighting buoy 290 360 6.40 44.1397833 27.1247500 2024-10-08
Aidemir 388.30 4.A - Fairway near the right bank - with light 44.1364833 27.1190667 2016-07-14
Aidemir 388.90 2.B - green non lighting buoy 330 380 5.60 44.1388166 27.1148333 2024-10-08
Vetren isl. 390.10 1.B - red non lighting buoy 220 420 9.10 44.1393483 27.0978866 2023-11-15
Vetren isl. 391.20 1.B - red non lighting buoy 330 450 3.20 44.1443833 27.0869166 2024-07-24
Vetren isl. 391.80 2.B - green non lighting buoy 350 460 5.80 44.1476333 25.079166 2024-05-10
Vetren isl. 392.40 2.B - green non lighting buoy 510 310 5.70 44.14783333 27.07243333 2024-08-17
Vetren isl. 392.90 2.B - green non lighting buoy 530 220 1.80 44.1481000 27.06708333 2024-09-26
Vetren isl. 393.30 1.B - red non lighting buoy 550 180 2.40 44.1477000 27.0621000 2024-10-09
Vetren isl. 394.20 1.B - red non lighting buoy 360 520 4.20 44.1482166 27.05333333 2024-09-26
Vetren 395.60 1.B - red non lighting buoy 350 520 3.20 44.1452833 27.0342666 2024-03-13
Vetren 396.00 A.4 - No passing or overtaking 2017-05-21
Vereshti isl. 398.80 2.B - green non lighting buoy 210 380 3.40 44.1364833 26.9996833 2024-10-09
Vereshti isl. 398.90 4.F - Coastal sign indicating underwater danger near to right coast 2016-04-11
Vereshti isl. 399.10 2.B - green non lighting buoy 330 380 2.10 44.1340166 26.9938333 2024-08-13
Vereshti isl. 399.30 C.5 - The fairway is set back from the right (left) bank; the number on the signal sign indicates the distance in meters measured from the sign, at which distance the ship must move 2017-05-21
Vereshti isl. 399.70 2.B - green non lighting buoy 390 340 3.40 44.1330166 26.9879500 2024-09-02
Popina 401.90 4.F - Coastal sign indicating underwater danger near to right coast 2017-05-21
Popina 402.30 1.А - red lighting buoy 470 470 4.00 44.1348666 26.9556166 2024-03-12
Popina 403.30 1.B - red non lighting buoy 230 840 2.20 44.1376833 26.9436666 2024-09-02
Popina 403.70 1.B - red non lighting buoy 360 910 1.90 44.1377000 26.9401500 2024-09-02
Popina 404.10 2.B - green non lighting buoy 440 1000 2.40 44.1384666 26.9358666 2024-10-09
Popina 404.70 2.B - green non lighting buoy 830 690 2.50 44.1352500 26.9262500 2024-08-13
Popina 404.70 1.B - red non lighting buoy 1050 470 4.30 44.1334166 26.9278500 2024-10-09
Garvan isl. 406.00 2.B - green non lighting buoy 850 450 7.00 44.1326333 26.913666 2024-10-09
Garvan isl. 407.60 2.А - green lighting buoy 500 350 3.40 44.1270500 26.8957833 2024-09-26
Garvan isl. 408.00 B.7 - Obligation to give a sound signal 44.12295815 26.89465053 2017-08-29
Garvan isl. 408.00 A.4 - No passing or overtaking 44.12295815 26.89465053 2017-08-29
Albina isl. 409.30 1.B - red non lighting buoy 510 240 2.90 44.1208000 26.8791666 2024-09-25
Albina isl. 410.60 2.А - green lighting buoy 510 330 4.90 44.1187333 26.8631333 2024-09-25
M. Preslavetz 412.90 2.B - green non lighting buoy 600 350 3.70 44.1096500 26.8395833 2024-10-09
M. Preslavetz 413.80 1.А - red lighting buoy 420 460 4.10 44.1051000 26.8298000 2024-05-10
Dunavetz 419.20 1.B - red non lighting buoy 690 330 3.30 44.0787333 26.7707666 2024-07-09
Dunavetz 419.70 2.B - green non lighting buoy 500 530 2.90 44.0794333 26.7655000 2022-05-12
Dunavetz 420.80 A.4 - No passing or overtaking 2017-05-21
Dunavetz 421.60 2.B - green non lighting buoy 570 650 4.00 44.0756333 26.7401666 2024-04-10
Dunavetz 421.60 1.А - red lighting buoy 750 510 5.90 44.7385000 26.7390666 2024-09-25
Dunavetz 421.80 2.B - green non lighting buoy 450 240 3.20 44.0761666 26.7365166 2024-04-10
Kosui isl. 422.10 2.B - green non lighting buoy 210 360 3.50 44.0778333 26.7313166 2023-05-18
Kosui isl. 422.60 1.B - red non lighting buoy 200 260 4.40 44.7803333 26.7257333 2024-09-25
Kosui isl. 423.40 1.B - red non lighting buoy 280 260 4.30 44.0798666 26.7166333 2023-10-17
Kosui isl. 424.20 1.B - red non lighting buoy 190 390 3.00 44.0804166 26.7076833 2024-02-01
Kosui isl. 424.70 1.B - red non lighting buoy 200 640 3.40 44.0794666 26.6992333 2024-06-11
Kosui isl. 425.50 1.B - red non lighting buoy 200 600 3.40 44.0761666 26.6879666 2023-11-15
Kosui isl. 427.80 1.B - red non lighting buoy 180 610 2.90 44.0704500 26.6693000 2024-09-18
Tutrakan 432.30 1.C - Right - hand side of the fairway - veha 540 100 4.40 44.0538833 26.6145000 2024-10-09
Tutrakan 432.70 4.A - Fairway near the right bank - with light 44.0527500 26.6141000 2016-07-14
Tutrakan 433.80 2.C - Left - hand side of the fairway - veha 210 420 9.30 44.0546000 26.5975000 2024-07-10
Radetzski isl. 436.30 1.B - red non lighting buoy 300 870 5.00 44.0571333 26.5665000 2024-01-16
Vajetoaria isl. 442.30 4.B - Fairway near the right bank - without light 2009-11-15
Vajetoaria isl. 447.50 2.А - green lighting buoy 370 540 3.60 44.0379000 26.4306333 2024-03-14
Braschlyan isl. 453.00 A.4 - No passing or overtaking 44.0280860 26.3662980 2017-08-28
Braschlyan isl. 453.00 B.7 - Obligation to give a sound signal 44.0280860 26.3662980 2017-08-28
Braschlyan isl. 453.80 1.А - red lighting buoy 200 360 2.10 44.0315666 26.3609333 2023-10-05
Braschlyan isl. 454.00 1.B - red non lighting buoy 560 590 2.30 44.3321666 26.3572500 2024-08-16
Braschlyan isl. 454.10 2.B - green non lighting buoy 210 1010 3.50 44.0366000 26.3552166 2023-06-06
Braschlyan isl. 454.30 1.B - red non lighting buoy 400 800 2.50 44.0347500 26.3524833 2023-09-28
Braschlyan isl. 455.30 1.B - red non lighting buoy 400 1020 5.10 44.0357500 26.3403333 2023-10-05
Braschlyan isl. 455.30 2.B - green non lighting buoy 200 1200 4.80 44.0373833 26.3394000 2024-10-10
Braschlyan isl. 456.40 1.B - red non lighting buoy 250 760 3.00 44.0323166 26.3255833 2024-10-10
Mishka isl. 458.10 1.А - red lighting buoy 490 460 5.20 44.0268333 26.3095166 2024-07-25
Mishka isl. 459.60 B.7 - Obligation to give a sound signal 44.0187964 26.2956201 2017-08-28
Mishka isl. 459.60 A.4 - No passing or overtaking 44.0187964 26.2956201 2017-08-28
Mishka isl. 460.40 2.B - green non lighting buoy 380 530 2.60 44.0166833 26.2844500 2024-07-25
Mishka isl. 461.00 B.7 - Obligation to give a sound signal 2017-05-21
Mishka isl. 461.00 A.4 - No passing or overtaking 2017-05-21
Mishka isl. 461.30 2.B - green non lighting buoy 210 1020 4.20 44.0118833 26.2745666 2023-10-27
Mishka isl. 461.30 1.B - red non lighting buoy 400 850 2.40 44.0104333 26.2754500 2024-10-08
Mishka isl. 462.10 2.B - green non lighting buoy 270 850 2.70 44.0091666 26.2672666 2023-03-07
Lungu isl. 463.10 1.А - red lighting buoy 370 700 3.30 44.0033833 26.2511833 2024-10-08
Lungu isl. 463.30 A.4 - No passing or overtaking 2017-05-29
Lungu isl. 463.30 B.7 - Obligation to give a sound signal 2017-05-29
Lungu isl. 469.60 1.А - red lighting buoy 290 710 2.50 43.9896666 26.1821666 2024-08-24
Lungu isl. 469.70 2.B - green non lighting buoy 160 760 1.40 43.9905833 26.1803333 2024-08-24
Aleko isl. 472.00 2.B - green non lighting buoy 370 370 3.60 43.9848833 26.1517166 2023-12-05
Aleko isl. 472.00 B.7 - Obligation to give a sound signal 2017-05-29
Aleko isl. 472.00 A.4 - No passing or overtaking 2017-05-29
Aleko isl. 472.80 1.B - red non lighting buoy 520 350 2.35 43.9831833 26.1452000 2024-05-11
Aleko isl. 474.20 1.B - red non lighting buoy 210 100 2.30 43.9813333 26.1233833 2024-06-12
Aleko isl. 475.80 1.А - red lighting buoy 300 720 2.60 43.9732500 26.1083333 2024-03-12
Marten 482.90 1.B - red non lighting buoy 400 120 12.40 43.9181000 26.0694166 2023-08-24
Danube bridge 486.30 2.B - green non lighting buoy 440 450 2.60 43.8976333 26.0354333 2024-09-05
Danube bridge 486.40 A.4 - No passing or overtaking 2017-05-29
Danube bridge 486.60 1.B - red non lighting buoy 540 350 6.80 43.8954333 26.03265 2024-04-10
Danube bridge 487.00 2.B - green non lighting buoy 260 520 2.00 43.8948666 26.0243833 2022-05-13
Danube bridge 488.65 1.А - red lighting buoy 170 510 6.80 43.8892500 26.0078333 2023-08-28
Danube bridge 488.65 2.А - green lighting buoy 30 650 10.20 43.8903000 26.0074166 2023-02-14
Danube bridge 488.75 2.А - green lighting buoy 290 500 4.20 43.8872333 26.0048833 2024-01-15
Danube bridge 488.75 1.А - red lighting buoy 780 340 4.50 43.8860333 26.0061666 2021-02-09
Rousse 489.40 3.C - Bifurcation of the fairway 960 170 2.30 43.8821333 26.0027333 2024-01-15
Rousse 491.00 A.4 - No passing or overtaking 2017-05-29
Rousse 491.20 1.А - red lighting buoy 380 510 7.70 43.8755333 25.9817833 2022-10-13
Rousse 494.00 2.А - green lighting buoy 240 440 7.50 43.8602500 25.9520500 2024-02-09
Rousse 494.20 A.9 - Do not create wash 2017-05-29
Rousse 494.70 2.А - green lighting buoy 180 380 6.50 43.8561333 25.9466166 2024-02-09
Rousse 494.75 A.6 - No anchoring or trailing of anchors, cables or chains 2017-05-29
Rousse 494.85 A.6 - No anchoring or trailing of anchors, cables or chains 2017-05-29
Rousse 495.50 B.11a - Obligation to enter into a radiotelephone conection 2017-05-29
Rousse 497.00 B.11a - Obligation to enter into a radiotelephone conection 2017-05-29
Rousse 497.20 4.F - Coastal sign indicating underwater danger near to right coast 2017-05-29
Rousse 500.00 1.B - red non lighting buoy 410 480 4.00 43.8213833 25.9158333 2023-04-25
Rousse 504.00 4.F - Coastal sign indicating underwater danger near to right coast 2017-05-29
Rousse 504.70 B.7 - Obligation to give a sound signal 2017-05-29
Pirgovo 505.00 2.А - green lighting buoy 290 570 3.00 43.7816500 25.8813166 2023-11-28
Pirgovo 506.00 4.A - Fairway near the right bank - with light 43.7725131 25.8776074 2024-03-06
Pirgovo 506.90 1.А - red lighting buoy 510 280 7.30 43.7700000 25.8670333 2024-08-07
Pirgovo 508.30 B.7 - Obligation to give a sound signal 2017-05-29
Pirgovo 510.00 A.4 - No passing or overtaking 2017-05-29
Pirgovo 511.70 2.А - green lighting buoy 530 830 3.90 43.7505166 25.8155333 2024-03-15
Stalpishte 515.00 B.7 - Obligation to give a sound signal 2017-05-29
Stalpishte 515.00 A.4 - No passing or overtaking 2017-05-29
Stalpishte 516.00 1.А - red lighting buoy 550 290 4.30 43.7200333 25.7939000 2023-06-01
Batin isl. 520.00 2.B - green non lighting buoy 770 270 3.70 43.6986333 25.7559333 2023-07-06
Batin isl. 520.20 B.7 - Obligation to give a sound signal 2017-08-21
Batin isl. 520.20 A.4 - No passing or overtaking 2017-08-21
Batin isl. 521.10 2.B - green non lighting buoy 900 210 4.30 43.6923333 25.7426666 2024-08-07
Batin isl. 521.80 2.B - green non lighting buoy 930 220 2.40 43.6898166 25.7342333 2024-03-28
Batin isl. 522.80 1.B - red non lighting buoy 1260 110 4.40 43.6858666 25.7214333 2023-07-06
Batin isl. 522.80 2.B - green non lighting buoy 1100 290 2.40 43.6874000 25.7216666 2024-09-30
Batin isl. 524.20 2.B - green non lighting buoy 900 270 3.70 43.6887500 25.7044000 2024-10-11
Batin isl. 525.50 2.B - green non lighting buoy 790 250 2.60 43.6888000 25.6847000 2024-10-11
Batin isl. 528.10 2.B - green non lighting buoy 590 220 1.40 43.6857000 25.6568500 2024-10-11
Batin isl. 528.40 B.7 - Obligation to give a sound signal 43.6812218 25.6555070 2017-08-24
Batin isl. 528.40 A.4 - No passing or overtaking 43.6812218 25.6555070 2017-08-24
Batin isl. 528.40 1.B - red non lighting buoy 620 230 2.00 43.6836166 25.6538333 2024-10-11
Batin isl. 528.80 2.B - green non lighting buoy 290 630 3.40 43.6854833 25.6494500 2024-10-11
Batin isl. 529.00 1.B - red non lighting buoy 360 710 4.20 43.6835833 25.6477166 2024-10-11
Batin isl. 529.50 1.B - red non lighting buoy 310 690 4.60 43.6807833 25.6417500 2023-12-12
Batin isl. 530.70 1.B - red non lighting buoy 340 630 2.70 43.6750000 25.6285833 2024-08-07
Batin isl. 530.90 2.B - green non lighting buoy 360 550 2.20 43.6731666 25.6239166 2024-08-07
r. Yantra 532.20 2.B - green non lighting buoy 540 300 8.90 43.6669166 25.6125000 2024-10-06
r. Yantra 533.90 B.7 - Obligation to give a sound signal 2017-05-26
r. Yantra 533.90 A.4 - No passing or overtaking 2017-05-26
r. Yantra 534.00 2.B - green non lighting buoy 690 330 6.20 43.6580833 25.5952000 2024-05-17
r. Yantra 535.20 1.B - red non lighting buoy 860 100 2.00 43.6514666 25.5868000 2024-05-17
r. Yantra 535.90 2.B - green non lighting buoy 700 320 4.10 43.6481666 25.5768333 2023-06-27
r. Yantra 536.70 2.B - green non lighting buoy 810 420 3.10 43.6450000 25.5690000 2024-08-09
r. Yantra 537.00 2.B - green non lighting buoy 810 520 2.60 43.6442000 25.5651500 2024-10-03
r. Yantra 537.10 1.B - red non lighting buoy 960 380 2.40 43.6425833 25.5644166 2024-09-30
r. Yantra 537.20 A.4 - No passing or overtaking 2017-05-26
r. Yantra 537.20 B.7 - Obligation to give a sound signal 2017-05-26
Gaska isl. 538.40 2.B - green non lighting buoy 700 530 2.60 43.6422833 25.5452333 2024-06-13
Gaska isl. 538.40 1.B - red non lighting buoy 930 290 2.20 43.6401666 25.5453500 2024-10-03
Gaska isl. 539.00 2.B - green non lighting buoy 610 460 4.60 43.6428666 25.5363166 2023-08-29
Gaska isl. 539.90 2.B - green non lighting buoy 580 400 3.50 43.6445500 25.5260500 2023-06-27
Vardim isl. 541.50 1.B - red non lighting buoy 210 720 2.80 43.6484333 25.5063500 2024-10-02
Vardim isl. 542.20 1.B - red non lighting buoy 150 940 1.60 43.6491666 25.4968166 2024-10-02
Vardim isl. 543.10 2.B - green non lighting buoy 120 1050 2.10 43.6478000 25.4857500 2024-08-01
Vardim isl. 543.20 1.B - red non lighting buoy 330 850 1.40 43.6457333 25.4852666 2024-10-02
Vardim isl. 543.60 2.B - green non lighting buoy 350 710 1.50 43.6438833 25.4796666 2024-10-06
Vardim isl. 544.30 1.B - red non lighting buoy 640 470 1.80 43.6392500 25.4722833 2024-10-06
Vardim isl. 544.70 2.B - green non lighting buoy 630 440 2.10 43.6373666 25.4673000 2024-08-21
Vardim isl. 545.10 2.B - green non lighting buoy 790 290 1.40 43.6340833 25.4620500 2024-10-02
Vardim isl. 545.80 2.B - green non lighting buoy 610 420 1.90 43.6317166 25.4544166 2024-10-02
Vardim isl. 545.80 1.B - red non lighting buoy 760 280 2.20 43.6305166 25.4551833 2024-10-02
Vardim isl. 547.60 2.B - green non lighting buoy 430 470 4.00 43.6269666 25.4364666 2024-01-24
Svishtov 549.40 1.B - red non lighting buoy 600 200 6.40 43.6194666 25.4090000 2024-08-07
Svishtov 550.40 2.B - green non lighting buoy 450 410 4.70 43.6195666 25.3998666 2024-01-25
Svishtov 550.80 1.B - red non lighting buoy 460 350 3.80 43.6190666 25.3919833 2024-03-28
Svishtov 551.50 1.B - red non lighting buoy 420 420 3.80 43.62045 25.3810666 2024-04-23
Svishtov 552.60 3.A - Bifurcation of the fairway - Buoy with light 470 390 2.50 43.6229333 25.3673333 2024-08-21
Svishtov 552.70 1.C - Right - hand side of the fairway - veha 700 160 7.40 43.6213500 25.3645500 2024-05-15
Svishtov 553.00 4.F - Coastal sign indicating underwater danger near to right coast 2013-11-07
Svishtov 553.20 2.C - Left - hand side of the fairway - veha 610 220 2.50 43.6232000 25.3593000 2022-06-23
Svishtov 554.50 1.B - red non lighting buoy 200 1000 1.90 43.6327333 25.3483333 2024-10-01
Svishtov 555.00 2.А - green lighting buoy 300 960 3.40 43.6359500 25.3408833 2024-09-10
Belene isl. 559.00 B.7 - Obligation to give a sound signal 43.6487833 25.3006333 2017-08-22
Belene isl. 559.00 A.4 - No passing or overtaking 43.6487833 25.3006333 2013-09-13
Belene isl. 559.20 2.А - green lighting buoy 430 300 8.00 43.6518333 25.2996666 2024-10-01
Belene isl. 560.50 1.А - red lighting buoy 830 290 7.50 43.6539666 25.2857666 2023-04-05
Belene isl. 560.60 2.А - green lighting buoy 610 260 3.30 43.6582333 25.2829000 2023-06-28
Belene isl. 562.00 2.А - green lighting buoy 240 320 4.50 43.6677000 25.2704166 2023-04-27
Belene isl. 563.10 1.B - red non lighting buoy 250 330 2.00 43.6753833 25.2608666 2024-08-28
Belene isl. 563.60 1.B - red non lighting buoy 190 510 1.40 43.6783333 25.2580666 2024-10-01
Belene isl. 563.80 2.B - green non lighting buoy 120 680 1.80 43.6811666 25.2563666 2024-10-01
Belene isl. 564.30 2.B - green non lighting buoy 200 740 3.50 43.6836000 25.2533000 2024-08-28
Belene isl. 564.50 1.B - red non lighting buoy 580 610 2.40 43.6834333 25.2502833 2024-05-16
Belene isl. 564.90 1.B - red non lighting buoy 300 770 2.50 43.6868000 25.2467000 2024-02-07
Belene isl. 565.70 1.B - red non lighting buoy 200 920 2.70 43.6896333 25.2349666 2023-01-25
Belene isl. 568.00 1.B - red non lighting buoy 240 610 4.60 43.6924333 25.2102500 2024-08-01
Belene isl. 570.20 1.B - red non lighting buoy 280 480 2.80 43.6996166 25.1839666 2024-08-22
Belene isl. 572.00 A.4 - No passing or overtaking 43.6943176 25.1629562 2017-08-22
Belene isl. 572.00 B.7 - Obligation to give a sound signal 43.6943176 25.1629562 2017-08-22
Belene isl. 574.00 2.А - green lighting buoy 920 210 2.10 43.6878833 25.1426666 2024-08-27
Belene isl. 574.70 2.B - green non lighting buoy 810 270 2.50 43.6865666 25.1327833 2024-02-07
Belene isl. 574.90 1.B - red non lighting buoy 910 170 2.30 43.6846666 25.1303333 2023-08-01
Belene isl. 575.50 2.B - green non lighting buoy 600 500 1.80 43.6862666 25.1233333 2024-10-01
Belene isl. 576.00 1.А - red lighting buoy 530 500 2.80 43.6852000 25.1169500 2024-10-01
Pavel isl. 580.00 1.B - red non lighting buoy 450 460 4.60 43.6907166 25.0654500 2023-08-30
Pavel isl. 581.50 1.B - red non lighting buoy 320 680 3.00 43.6964333 25.0518333 2023-05-31
Paletz isl. 584.60 2.B - green non lighting buoy 500 250 2.00 43.7092000 25.0210666 2024-05-15
Paletz isl. 585.50 2.B - green non lighting buoy 400 270 3.10 43.7110000 25.0103500 2022-09-28
Srednyak isl. 590.40 1.А - red lighting buoy 650 530 1.70 43.7235833 24.9705166 2023-05-31
Somovit 606.00 2.B - green non lighting buoy 320 240 2.50 43.7024833 24.7884833 2023-11-29
Somovit 606.50 2.B - green non lighting buoy 330 270 3.60 43.6987166 24.7800266 2024-10-01
Somovit 606.80 3.B - Bifurcation of the fairway - non-lighting buoy 490 180 4.00 43.6959500 24.7777000 2024-09-11
Somovit 607.60 1.B - red non lighting buoy 310 450 3.70 43.6934000 25.7674666 2024-05-15
Somovit 608.50 1.B - red non lighting buoy 210 640 1.90 43.6904166 24.7549666 2024-04-24
Somovit 609.20 2.B - green non lighting buoy 310 540 1.40 43.6870166 24.7461000 2024-07-17
Somovit 609.20 1.B - red non lighting buoy 490 350 3.50 43.6856000 24.7475166 2024-10-02
Somovit 609.70 2.B - green non lighting buoy 330 510 2.50 43.6859666 24.74095 2024-04-24
Baikal isl. 643.00 4.A - Fairway near the right bank - with light 43.7076500 24.3796167 2016-07-14
Gradistya isl 648.00 4.A - Fairway near the right bank - with light 43.6958000 24.3145833 2016-07-14
Ostrov 657.70 4.A - Fairway near the right bank - with light 43.6815667 24.2002000 2016-07-14
r. Ogosta 683.50 4.A - Fairway near the right bank - with light 43.7457833 23.8966333 2016-07-14
Okopa 708.80 4.A - Fairway near the right bank - with light 43.7891000 23.6125667 2016-07-14
Dolni Tzibar 717.50 4.A - Fairway near the right bank - with light 43.8219833 23.5129667 2016-07-14
Lom 742.10 4.A - Fairway near the right bank - with light 43.8344444 23.2405556 2024-05-28
Nebuna isl. 752.15 4.A - Fairway near the right bank - with light 43.7992167 23.1325000 2016-07-14
Simeonovo 775.75 4.A - Fairway near the right bank - with light 43.8519500 22.8448167 2016-07-14
Vidin 791.00 4.A - Fairway near the right bank - with light 43.9875833 22.8826000 2016-07-14
Koshava 811.60 4.A - Fairway near the right bank - with light 44.0826667 23.0258833 2016-07-14
Gomotartzi 819.00 4.A - Fairway near the right bank - with light 44.0959667 22.9440500 2016-07-14
Novo selo 833.75 4.A - Fairway near the right bank - with light 44.1652833 22.7850533 2016-07-14
Kudelin 844.00 4.A - Fairway near the right bank - with light 44.2026333 22.6891000 2016-07-14

© Executive agency for exploration and maintenance of the Danube river [правна информация] [декларация за достъпност]