| Locality | km | sign | distance from shore [m] | depth at sign(m) | coordinates | data | ||
|---|---|---|---|---|---|---|---|---|
| left | right | latitude | longitude | |||||
| Silistra | 375.30 | ![]() | 44.1166883 | 27.2495416 | 2017-05-21 | |||
| Silistra | 375.40 | ![]() ![]() | 44.12396833 | 27.2649250 | 2025-08-05 | |||
| Silistra | 376.00 | ![]() | 44.1214389 | 27.2593528 | 2025-08-05 | |||
| Silistra | 376.00 | ![]() | 44.1214389 | 27.2593528 | 2025-08-05 | |||
| Silistra | 376.10 | ![]() | 44.1195056 | 27.2585389 | 2025-08-05 | |||
| Silistra | 377.40 | ![]() | 44.1137667 | 27.2446556 | 2025-08-05 | |||
| Silistra | 378.80 | ![]() ![]() ![]() | 44.1122283 | 27.2248800 | 2025-07-29 | |||
| Silistra | 379.00 | ![]() ![]() ![]() | 44.1126883 | 27.2218250 | 2025-07-29 | |||
| Silistra | 379.10 | ![]() ![]() ![]() | 44.1122550 | 27.2210083 | 2025-07-29 | |||
| Silistra | 379.40 | ![]() ![]() ![]() | 44.1124050 | 27.2178116 | 2025-07-29 | |||
| Silistra | 379.70 | ![]() ![]() ![]() | 44.1125600 | 27.2146633 | 2025-07-29 | |||
| Silistra | 380.00 | ![]() | 44.1132139 | 27.2115028 | 2025-08-05 | |||
| Silistra | 380.00 | ![]() ![]() | 44.1129333 | 27.2114333 | 2025-08-05 | |||
| Silistra | 380.20 | ![]() ![]() ![]() | 44.1131350 | 27.2090000 | 2025-07-29 | |||
| Silistra | 380.25 | ![]() ![]() ![]() | 44.1133050 | 27.2079916 | 2025-07-29 | |||
| Silistra | 380.95 | ![]() | 44.1147900 | 27.1997800 | 2025-12-02 | |||
| Silistra | 380.95 | ![]() ![]() ![]() | 44.1141883 | 27.2004100 | 2025-07-29 | |||
| Silistra | 381.10 | ![]() ![]() | 44.1143361 | 27.1975472 | 2025-08-05 | |||
| Silistra | 381.90 | ![]() ![]() | 44.1161806 | 27.1840694 | 2025-08-05 | |||
| Silistra | 382.00 | ![]() ![]() ![]() ![]() | 44.1267616 | 27.1626066 | 2017-05-21 | |||
| Silistra | 382.10 | ![]() | 240 | 540 | 9.70 | 44.1220000 | 27.1823500 | 2025-12-05 |
| Chaika isl. | 384.00 | ![]() | 44.1204528 | 27.1602056 | 2025-08-05 | |||
| Chaika isl. | 384.00 | ![]() ![]() | 44.120538 | 27.1602778 | 2025-08-05 | |||
| Chaika isl. | 384.10 | ![]() | 44.1211000 | 27.1592222 | 2025-08-05 | |||
| Chaika isl. | 385.40 | ![]() | 210 | 250 | 2.60 | 44.1380000 | 27.1536833 | 2026-03-17 |
| Chaika isl. | 385.80 | ![]() | 190 | 890 | 2.80 | 44.1397166 | 27.1475833 | 2024-11-05 |
| Aidemir | 386.10 | ![]() | 220 | 690 | 2.40 | 44.1398000 | 27.1417833 | 2026-03-17 |
| Aidemir | 388.00 | ![]() | 330 | 330 | 6.90 | 44.1395166 | 27.1224500 | 2026-03-17 |
| Aidemir | 388.00 | ![]() ![]() ![]() ![]() | 44.1353056 | 27.1235833 | 2025-08-05 | |||
| Aidemir | 388.30 | ![]() | 44.1364833 | 27.1190667 | 2016-07-14 | |||
| Aidemir | 388.30 | ![]() | 44.1434167 | 27.1204528 | 2025-08-05 | |||
| Aidemir | 388.90 | ![]() | 330 | 380 | 5.60 | 44.1387333 | 27.1143333 | 2025-04-08 |
| Vetren isl. | 389.60 | ![]() | 420 | 340 | 2.30 | 44.1367666 | 27.1065000 | 2026-04-15 |
| Vetren isl. | 390.00 | ![]() ![]() ![]() | 44.1325556 | 27.1025111 | 2025-08-05 | |||
| Vetren isl. | 390.10 | ![]() | 220 | 420 | 7.80 | 44.1395166 | 27.0976166 | 2026-03-18 |
| Vetren isl. | 390.20 | ![]() | 44.1321111 | 27.1004500 | 2025-08-05 | |||
| Vetren isl. | 391.10 | ![]() | 440 | 330 | 5.60 | 44.1426666 | 27.0878333 | 2026-04-14 |
| Vetren isl. | 391.30 | ![]() | 250 | 530 | 2.50 | 44.1457166 | 27.0862666 | 2026-03-17 |
| Vetren isl. | 392.00 | ![]() | 520 | 300 | 2.30 | 44.1466166 | 27.0773833 | 2026-03-17 |
| Vetren isl. | 394.30 | ![]() | 240 | 640 | 6.00 | 44.1480000 | 27.0490833 | 2025-11-26 |
| Vetren | 395.00 | ![]() | 44.1393333 | 27.0420167 | 2025-08-05 | |||
| Vetren | 395.00 | ![]() | 44.1399361 | 27.0419806 | 2025-08-05 | |||
| Vetren | 395.60 | ![]() | 350 | 500 | 3.80 | 44.1451000 | 27.0342666 | 2025-12-17 |
| Vetren | 396.00 | ![]() ![]() ![]() | 44.1398616 | 27.0657450 | 2025-08-05 | |||
| Vereshti isl. | 397.00 | ![]() | 44.1383917 | 27.0192694 | 2025-08-05 | |||
| Vereshti isl. | 398.80 | ![]() | 270 | 380 | 2.10 | 44.1355500 | 26.9980000 | 2026-04-14 |
| Vereshti isl. | 398.90 | ![]() | 44.1274466 | 26.9442816 | 2016-04-11 | |||
| Vereshti isl. | 399.50 | ![]() | 44.1293306 | 26.9912444 | 2025-08-05 | |||
| Vereshti isl. | 399.70 | ![]() | 420 | 390 | 3.40 | 44.1330166 | 26.9879500 | 2024-09-02 |
| Popina | 401.80 | ![]() | 550 | 390 | 3.50 | 44.1350166 | 26.9621666 | 2026-03-18 |
| Popina | 401.90 | ![]() | 44.1274466 | 26.9442456 | 2017-05-21 | |||
| Popina | 402.30 | ![]() ![]() ![]() | 44.1306528 | 26.9564306 | 2025-08-05 | |||
| Popina | 402.60 | ![]() | 350 | 590 | 5.30 | 44.1359666 | 26.9534833 | 2026-04-15 |
| Popina | 403.00 | ![]() | 44.1291833 | 26.9484444 | 2025-08-05 | |||
| Popina | 403.40 | ![]() | 410 | 650 | 4.80 | 44.1359500 | 26.9441666 | 2026-04-15 |
| Popina | 403.90 | ![]() | 450 | 920 | 2.00 | 44.1378000 | 26.9383333 | 2026-04-15 |
| Popina | 404.60 | ![]() | 1040 | 480 | 3.70 | 44.1335500 | 26.9316333 | 2025-04-09 |
| Garvan isl. | 405.00 | ![]() | 44.1286778 | 26.9252000 | 2025-08-05 | |||
| Garvan isl. | 406.00 | ![]() ![]() ![]() | 44.1286694 | 26.9143694 | 2025-08-05 | |||
| Garvan isl. | 407.60 | ![]() | 470 | 400 | 4.00 | 44.1273500 | 26.8956666 | 2026-04-14 |
| Albina isl. | 409.00 | ![]() | 540 | 310 | 2.80 | 44.1308166 | 26.8718166 | 2025-08-26 |
| Albina isl. | 410.00 | ![]() ![]() ![]() | 44.12295815 | 26.89465053 | 2017-08-29 | |||
| Albina isl. | 411.40 | ![]() | 550 | 450 | 3.00 | 44.1169333 | 26.8553333 | 2026-02-24 |
| M. Preslavetz | 412.00 | ![]() | 740 | 490 | 2.40 | 44.1142000 | 26.8498666 | 2025-09-10 |
| M. Preslavetz | 412.00 | ![]() | 580 | 670 | 3.30 | 44.1157833 | 26.8489500 | 2026-04-14 |
| M. Preslavetz | 412.60 | ![]() | 600 | 500 | 2.80 | 44.1125166 | 26.8441666 | 2025-07-01 |
| M. Preslavetz | 413.20 | ![]() | 480 | 400 | 3.50 | 44.1086500 | 26.8362000 | 2026-03-17 |
| Dunavetz | 415.00 | ![]() ![]() ![]() | 44.0968028 | 26.8181278 | 2025-08-05 | |||
| Dunavetz | 419.20 | ![]() | 690 | 330 | 3.00 | 44.0786666 | 26.7707666 | 2025-12-17 |
| Dunavetz | 420.80 | ![]() ![]() ![]() | 44.071495 | 26.7525183 | 2025-08-05 | |||
| Dunavetz | 421.60 | ![]() | 760 | 500 | 6.50 | 44.0737500 | 26.7393166 | 2026-02-25 |
| Dunavetz | 421.60 | ![]() | 560 | 670 | 1.90 | 44.0757000 | 26.7397666 | 2026-03-06 |
| Dunavetz | 421.80 | ![]() | 44.0701444 | 26.7415889 | 2025-08-05 | |||
| Kosui isl. | 422.40 | ![]() | 300 | 180 | 3.70 | 44.0769000 | 26.7284833 | 2025-08-12 |
| Kosui isl. | 424.20 | ![]() | 240 | 320 | 2.50 | 44.0799333 | 26.7073666 | 2024-11-06 |
| Kosui isl. | 424.80 | ![]() | 250 | 160 | 3.60 | 44.0788666 | 26.6986333 | 2026-04-14 |
| Kosui isl. | 427.80 | ![]() | 180 | 620 | 4.10 | 44.0704166 | 26.6687500 | 2026-03-27 |
| Kosui isl. | 428.70 | ![]() | 44.0575139 | 26.6572194 | 2025-08-05 | |||
| Kosui isl. | 429.00 | ![]() ![]() ![]() | 44.0572556 | 26.6538639 | 2025-08-05 | |||
| Tutrakan | 431.20 | ![]() | 44.0548972 | 26.6265722 | 2025-08-05 | |||
| Tutrakan | 431.40 | ![]() | 44.0547278 | 26.6243528 | 2025-08-05 | |||
| Tutrakan | 431.50 | ![]() | 44.0542417 | 26.6067056 | 2025-08-05 | |||
| Tutrakan | 432.40 | ![]() | 44.0573650 | 26.5334783 | 2025-07-30 | |||
| Tutrakan | 432.50 | ![]() | 44.0525139 | 26.6134056 | 2025-08-05 | |||
| Tutrakan | 432.70 | ![]() | 44.0527500 | 26.6141000 | 2016-07-14 | |||
| Tutrakan | 433.10 | ![]() ![]() ![]() | 44.0500450 | 26.6072633 | 2025-07-29 | |||
| Tutrakan | 433.45 | ![]() ![]() ![]() | 44.0492133 | 26.6014883 | 2025-07-29 | |||
| Tutrakan | 433.80 | ![]() | 210 | 420 | 9.50 | 44.0546666 | 26.5975833 | 2025-12-07 |
| Radetzski isl. | 434.00 | ![]() | 44.0479528 | 26.5952111 | 2025-08-05 | |||
| Radetzski isl. | 434.00 | ![]() ![]() ![]() | 44.0508778 | 26.5948861 | 2025-08-05 | |||
| Radetzski isl. | 436.00 | ![]() | 44.0491556 | 26.5692167 | 2025-08-05 | |||
| Radetzski isl. | 436.20 | ![]() | 340 | 780 | 3.40 | 44.0565166 | 26.5703333 | 2025-07-30 |
| Radetzski isl. | 437.00 | ![]() ![]() ![]() | 44.0492917 | 26.5551528 | 2025-08-05 | |||
| Vajetoaria isl. | 447.50 | ![]() | 370 | 540 | 3.60 | 44.0379000 | 26.4306333 | 2024-03-14 |
| Braschlyan isl. | 453.00 | ![]() ![]() ![]() | 44.0280861 | 26.3662972 | 2025-08-05 | |||
| Braschlyan isl. | 453.90 | ![]() | 320 | 450 | 2.60 | 44.0321333 | 26.3586333 | 2026-03-17 |
| Braschlyan isl. | 454.30 | ![]() | 380 | 840 | 3.70 | 44.0350000 | 26.3529166 | 2025-05-08 |
| Braschlyan isl. | 455.30 | ![]() | 400 | 1020 | 5.10 | 44.0357500 | 26.3403333 | 2023-10-05 |
| Braschlyan isl. | 456.00 | ![]() | 270 | 860 | 2.90 | 44.0340500 | 26.3310666 | 2026-03-17 |
| Braschlyan isl. | 456.00 | ![]() ![]() ![]() | 44.0260583 | 26.3332722 | 2025-08-05 | |||
| Braschlyan isl. | 457.30 | ![]() | 170 | 730 | 2.50 | 44.0310500 | 26.3151666 | 2025-05-08 |
| Mishka isl. | 458.20 | ![]() | 340 | 620 | 2.00 | 44.0279333 | 26.3082500 | 2026-04-16 |
| Mishka isl. | 459.60 | ![]() ![]() ![]() | 44.0187972 | 26.2956194 | 2025-08-05 | |||
| Mishka isl. | 460.50 | ![]() | 490 | 480 | 3.20 | 44.0152166 | 26.2835666 | 2026-03-17 |
| Mishka isl. | 461.30 | ![]() | 410 | 860 | 2.50 | 44.0106333 | 26.2759833 | 2026-03-17 |
| Mishka isl. | 461.60 | ![]() | 100 | 1000 | 3.20 | 44.0112333 | 26.2705500 | 2026-03-17 |
| Mishka isl. | 462.00 | ![]() ![]() ![]() | 44.0021806 | 26.2728278 | 2025-08-05 | |||
| Lungu isl. | 463.00 | ![]() | 43.9977528 | 26.2566833 | 2025-08-05 | |||
| Lungu isl. | 463.00 | ![]() ![]() ![]() | 43.9978417 | 26.2566417 | 2025-08-05 | |||
| Lungu isl. | 463.10 | ![]() | 370 | 690 | 3.00 | 44.0033000 | 26.2507833 | 2025-04-25 |
| Lungu isl. | 469.60 | ![]() | 300 | 700 | 3.10 | 43.9896500 | 26.1821500 | 2025-06-05 |
| Aleko isl. | 470.00 | ![]() ![]() | 43.9772266 | 26.1851066 | 2025-08-05 | |||
| Aleko isl. | 470.00 | ![]() ![]() ![]() | 43.9832806 | 26.1808806 | 2025-08-05 | |||
| Aleko isl. | 472.00 | ![]() ![]() ![]() | 43.9827111 | 26.1565944 | 2025-08-05 | |||
| Aleko isl. | 472.70 | ![]() | 300 | 540 | 3.00 | 43.9851000 | 26.1460833 | 2026-03-19 |
| Aleko isl. | 472.80 | ![]() | 550 | 390 | 4.20 | 43.9993000 | 26.1453333 | 2026-03-19 |
| Aleko isl. | 475.70 | ![]() | 310 | 740 | 2.60 | 43.9740500 | 26.1096500 | 2026-03-19 |
| Aleko isl. | 476.00 | ![]() | 43.9612111 | 26.1239000 | 2025-08-05 | |||
| Aleko isl. | 476.00 | ![]() ![]() ![]() | 43.9676722 | 26.1133500 | 2025-08-05 | |||
| Marten | 480.00 | ![]() ![]() | 43.9378333 | 26.0882833 | 2025-05-12 | |||
| Marten | 480.30 | ![]() ![]() ![]() | 43.9356483 | 26.0864866 | 2025-07-29 | |||
| Marten | 480.70 | ![]() ![]() ![]() | 43.9331266 | 26.0832633 | 2025-07-29 | |||
| Marten | 480.80 | ![]() ![]() ![]() | 43.9323800 | 26.0823716 | 2025-07-29 | |||
| Marten | 481.30 | ![]() ![]() ![]() | 43.9288200 | 26.0784833 | 2025-07-29 | |||
| Marten | 481.80 | ![]() | 43.9251800 | 26.0738100 | 2026-05-07 | |||
| Marten | 482.90 | ![]() | 400 | 110 | 12.20 | 43.9185000 | 26.0695666 | 2026-02-24 |
| Danube bridge | 485.20 | ![]() ![]() ![]() | 43.8990750 | 26.0529951 | 2025-07-29 | |||
| Danube bridge | 485.80 | ![]() ![]() ![]() | 43.89584166 | 26.0448716 | 2025-07-29 | |||
| Danube bridge | 485.90 | ![]() ![]() ![]() | 43.8951300 | 26.0438466 | 2025-07-29 | |||
| Danube bridge | 486.30 | ![]() | 430 | 460 | 3.00 | 44.8974166 | 26.0348500 | 2026-03-07 |
| Danube bridge | 486.50 | ![]() ![]() ![]() | 43.8919850 | 26.0359083 | 2025-07-29 | |||
| Danube bridge | 486.60 | ![]() | 540 | 340 | 6.00 | 43.8954333 | 26.0326500 | 2025-03-14 |
| Danube bridge | 486.60 | ![]() ![]() ![]() | 43.8921389 | 26.0340889 | 2025-08-05 | |||
| Danube bridge | 486.90 | ![]() | 320 | 530 | 2.10 | 43.8952333 | 26.0265666 | 2025-04-08 |
| Danube bridge | 488.65 | ![]() | 30 | 650 | 10.20 | 43.8903000 | 26.0074166 | 2023-02-14 |
| Danube bridge | 488.65 | ![]() | 180 | 500 | 5.70 | 43.8895166 | 26.0082500 | 2024-12-16 |
| Danube bridge | 488.75 | ![]() | 370 | 490 | 3.80 | 43.8869500 | 26.0047833 | 2025-06-09 |
| Danube bridge | 488.75 | ![]() | 470 | 330 | 4.90 | 43.8858666 | 26.0058333 | 2026-02-26 |
| Rousse | 489.20 | ![]() | 43.8818639 | 26.0058111 | 2025-08-05 | |||
| Rousse | 489.40 | ![]() | 960 | 170 | 2.00 | 43.8820833 | 26.0026166 | 2025-06-13 |
| Rousse | 489.40 | ![]() ![]() | 43.8802389 | 26.0038889 | 2025-08-05 | |||
| Rousse | 490.00 | ![]() | 43.8774750 | 25.9976056 | 2025-08-05 | |||
| Rousse | 491.00 | ![]() ![]() ![]() | 43.8716556 | 25.9879861 | 2025-08-05 | |||
| Rousse | 491.20 | ![]() | 380 | 510 | 7.70 | 43.8755333 | 25.9817833 | 2022-10-13 |
| Rousse | 491.50 | ![]() | 43.8692000 | 25.9824000 | 2025-08-05 | |||
| Rousse | 492.20 | ![]() | 43.8641139 | 25.9748694 | 2025-08-05 | |||
| Rousse | 492.80 | ![]() ![]() ![]() | 43.8616383 | 25.9674433 | 2025-07-29 | |||
| Rousse | 493.00 | ![]() ![]() ![]() ![]() ![]() ![]() | 43.8611183 | 25.9648716 | 2025-07-29 | |||
| Rousse | 493.30 | ![]() ![]() ![]() | 43.8602050 | 25.8785350 | 2025-07-29 | |||
| Rousse | 493.60 | ![]() | 43.8593278 | 25.9591250 | 2025-08-05 | |||
| Rousse | 493.80 | ![]() | 43.8584194 | 25.9573583 | 2025-08-05 | |||
| Rousse | 494.00 | ![]() | 43.8570944 | 25.9555778 | 2025-08-05 | |||
| Rousse | 494.00 | ![]() ![]() | 43.8571250 | 25.9555556 | 2025-08-05 | |||
| Rousse | 494.10 | ![]() | 110 | 590 | 6.40 | 43.8629000 | 25.9533333 | 2026-03-05 |
| Rousse | 494.10 | ![]() | 43.8567861 | 25.9550278 | 2025-08-05 | |||
| Rousse | 494.20 | ![]() | 160 | 540 | 6.30 | 43.8620500 | 25.9528500 | 2026-03-05 |
| Rousse | 494.20 | ![]() | 2017-05-29 | |||||
| Rousse | 494.70 | ![]() | 180 | 400 | 6.90 | 44.8561500 | 25.9465666 | 2025-08-13 |
| Rousse | 494.75 | ![]() | 2017-05-29 | |||||
| Rousse | 494.85 | ![]() ![]() | 2017-05-29 | |||||
| Rousse | 495.10 | ![]() | 43.8519111 | 25.9488833 | 2025-08-05 | |||
| Rousse | 495.40 | ![]() | 43.8495722 | 25.9466944 | 2025-08-05 | |||
| Rousse | 495.50 | ![]() | 2017-05-29 | |||||
| Rousse | 495.85 | ![]() | 43.8454139 | 25.9434556 | 2025-08-05 | |||
| Rousse | 496.00 | ![]() | 43.8451056 | 25.9415444 | 2025-08-05 | |||
| Rousse | 497.10 | ![]() | 43.8387861 | 25.9339917 | 2025-08-05 | |||
| Rousse | 497.20 | ![]() | 43.8384278 | 25.9334278 | 2025-08-05 | |||
| Rousse | 497.30 | ![]() | 43.8377861 | 25.9329500 | 2025-08-05 | |||
| Rousse | 497.40 | ![]() | 43.8374278 | 25.9325528 | 2025-08-05 | |||
| Rousse | 497.65 | ![]() ![]() ![]() | 43.8358300 | 25.9319466 | 2025-07-29 | |||
| Rousse | 497.80 | ![]() ![]() ![]() | 43.8350750 | 25.9315133 | 2025-07-29 | |||
| Rousse | 498.00 | ![]() ![]() ![]() | 43.8338433 | 25.9309500 | 2025-07-29 | |||
| Rousse | 498.60 | ![]() ![]() ![]() | 43.8298583 | 25.9280266 | 2025-07-29 | |||
| Rousse | 499.10 | ![]() ![]() ![]() | 43.8266633 | 25.9257600 | 2025-07-29 | |||
| Rousse | 499.20 | ![]() | 43.8256944 | 25.9253583 | 2025-08-05 | |||
| Rousse | 499.50 | ![]() ![]() ![]() | 43.8230800 | 25.9246016 | 2025-07-29 | |||
| Rousse | 500.00 | ![]() | 410 | 480 | 4.00 | 43.8213833 | 25.9158333 | 2023-04-25 |
| Rousse | 501.00 | ![]() | 43.8116611 | 25.9178889 | 2025-08-05 | |||
| Rousse | 501.00 | ![]() | 43.8152389 | 25.9200528 | 2025-08-05 | |||
| Rousse | 501.20 | ![]() ![]() ![]() | 43.8113966 | 25.9134383 | 2025-07-29 | |||
| Rousse | 501.80 | ![]() ![]() ![]() | 43.8058500 | 25.9078766 | 2025-07-29 | |||
| Rousse | 501.90 | ![]() ![]() ![]() | 43.8052250 | 25.9068250 | 2025-07-29 | |||
| Rousse | 502.90 | ![]() ![]() ![]() ![]() ![]() ![]() | 43.7982683 | 25.8973383 | 2025-07-29 | |||
| Rousse | 503.50 | ![]() ![]() ![]() | 43.7940333 | 25.8941083 | 2025-07-29 | |||
| Rousse | 503.50 | ![]() ![]() | 43.7935500 | 25.8952183 | 2025-05-12 | |||
| Rousse | 504.00 | ![]() | 2017-05-29 | |||||
| Rousse | 504.70 | ![]() | 2017-05-29 | |||||
| Pirgovo | 505.00 | ![]() | 43.7766861 | 25.8855222 | 2025-08-05 | |||
| Pirgovo | 505.00 | ![]() | 290 | 570 | 3.00 | 43.7816500 | 25.8813166 | 2023-11-28 |
| Pirgovo | 505.00 | ![]() | 43.7769000 | 25.8853111 | 2025-08-05 | |||
| Pirgovo | 506.00 | ![]() | 43.7725131 | 25.8776074 | 2024-03-06 | |||
| Pirgovo | 506.80 | ![]() | 470 | 240 | 7.80 | 43.7703833 | 25.8685000 | 2025-07-04 |
| Pirgovo | 507.00 | ![]() | 43.7663528 | 25.8678222 | 2025-08-05 | |||
| Pirgovo | 509.00 | ![]() | 43.7641583 | 25.8394028 | 2025-08-05 | |||
| Pirgovo | 511.00 | ![]() | 43.7460167 | 25.8268306 | 2025-08-05 | |||
| Pirgovo | 511.70 | ![]() | 530 | 830 | 3.90 | 43.7505166 | 25.8155333 | 2024-03-15 |
| Pirgovo | 512.00 | ![]() | 43.7420111 | 25.8160861 | 2025-08-05 | |||
| Stalpishte | 516.00 | ![]() | 43.7187611 | 25.7973722 | 2025-08-05 | |||
| Stalpishte | 516.00 | ![]() | 550 | 290 | 4.20 | 43.7198666 | 25.7938833 | 2026-02-20 |
| Batin isl. | 520.20 | ![]() ![]() ![]() | 43.6954116 | 25.7559933 | 2025-08-04 | |||
| Batin isl. | 520.40 | ![]() | 840 | 220 | 2.20 | 43.6963000 | 25.7523500 | 2026-05-12 |
| Batin isl. | 521.00 | ![]() | 880 | 230 | 1.50 | 43.6926000 | 25.7431166 | 2026-02-28 |
| Batin isl. | 522.50 | ![]() | 43.6850140 | 25.7251800 | 2025-08-04 | |||
| Batin isl. | 522.60 | ![]() | 43.6850139 | 25.7251806 | 2025-08-04 | |||
| Batin isl. | 522.80 | ![]() | 1110 | 270 | 2.00 | 43.6873833 | 25.7232333 | 2026-01-05 |
| Batin isl. | 522.80 | ![]() | 1270 | 110 | 7.90 | 43.6860166 | 25.7232500 | 2026-04-17 |
| Batin isl. | 524.00 | ![]() ![]() ![]() | 43.6863783 | 25.7057483 | 2025-08-04 | |||
| Batin isl. | 524.40 | ![]() | 900 | 320 | 5.80 | 43.6890000 | 25.7010000 | 2026-03-11 |
| Batin isl. | 525.00 | ![]() | 520 | 520 | 2.90 | 43.6911666 | 25.6881666 | 2026-01-17 |
| Batin isl. | 525.00 | ![]() | 380 | 660 | 2.20 | 43.6923666 | 25.6899166 | 2026-05-15 |
| Batin isl. | 525.20 | ![]() | 230 | 880 | 1.90 | 43.6938833 | 25.6861666 | 2026-05-15 |
| Batin isl. | 525.50 | ![]() | 350 | 690 | 2.00 | 43.6928833 | 25.6853000 | 2026-05-12 |
| Batin isl. | 525.60 | ![]() ![]() ![]() | 43.6867866 | 25.6841100 | 2025-08-04 | |||
| Batin isl. | 526.20 | ![]() | 210 | 740 | 2.80 | 43.6938500 | 25.6752833 | 2026-01-17 |
| Batin isl. | 527.80 | ![]() | 140 | 720 | 5.10 | 43.6914000 | 25.6595833 | 2026-02-04 |
| Batin isl. | 528.10 | ![]() | 140 | 700 | 6.70 | 43.6898500 | 25.6558166 | 2026-02-20 |
| Batin isl. | 529.10 | ![]() | 340 | 720 | 5.70 | 43.6836000 | 25.6474500 | 2026-02-04 |
| Batin isl. | 530.20 | ![]() | 310 | 750 | 4.20 | 43.6779166 | 25.6343333 | 2026-05-12 |
| Batin isl. | 530.40 | ![]() | 43.6693483 | 25.6317916 | 2025-08-04 | |||
| Batin isl. | 530.80 | ![]() | 290 | 650 | 3.20 | 43.6746333 | 25.6261166 | 2026-05-12 |
| Batin isl. | 531.90 | ![]() | 500 | 300 | 8.40 | 43.6684500 | 25.6160000 | 2026-05-12 |
| r. Yantra | 532.00 | ![]() ![]() ![]() | 43.6653766 | 25.6168416 | 2025-08-04 | |||
| r. Yantra | 535.80 | ![]() | 740 | 250 | 4.80 | 43.6484000 | 25.5782833 | 2026-05-12 |
| r. Yantra | 536.70 | ![]() | 830 | 420 | 3.90 | 43.6450333 | 25.5688833 | 2026-03-11 |
| r. Yantra | 537.10 | ![]() | 950 | 430 | 2.30 | 43.6424500 | 25.5633333 | 2026-05-12 |
| Gaska isl. | 538.40 | ![]() | 680 | 540 | 3.00 | 43.6424333 | 25.5451666 | 2026-04-30 |
| Gaska isl. | 538.40 | ![]() | 910 | 300 | 2.60 | 43.6403166 | 25.5453333 | 2026-05-12 |
| Vardim isl. | 540.20 | ![]() | 500 | 510 | 3.30 | 43.6464000 | 25.5210833 | 2026-02-20 |
| Vardim isl. | 540.70 | ![]() ![]() ![]() ![]() ![]() | 43.6413833 | 25.5172750 | 2025-08-04 | |||
| Vardim isl. | 540.90 | ![]() | 300 | 890 | 4.20 | 43.6487666 | 25.5124666 | 2026-03-13 |
| Vardim isl. | 540.90 | ![]() | 43.6406666 | 25.5150966 | 2025-08-04 | |||
| Vardim isl. | 542.00 | ![]() | 170 | 920 | 2.20 | 43.6491166 | 25.4986333 | 2026-02-20 |
| Vardim isl. | 542.30 | ![]() | 150 | 1010 | 2.00 | 43.6493666 | 25.4947500 | 2026-04-07 |
| Vardim isl. | 542.60 | ![]() | 150 | 1040 | 2.10 | 43.6485000 | 25.4899166 | 2026-04-17 |
| Vardim isl. | 543.50 | ![]() | 220 | 850 | 2.60 | 43.6451333 | 25.4969166 | 2026-04-07 |
| Vardim isl. | 544.30 | ![]() | 630 | 440 | 2.20 | 43.6396333 | 25.4740166 | 2026-04-06 |
| Vardim isl. | 544.50 | ![]() | 700 | 400 | 2.00 | 43.6378000 | 25.4705000 | 2026-04-07 |
| Vardim isl. | 544.70 | ![]() | 840 | 250 | 2.60 | 43.6358166 | 25.4686166 | 2026-04-07 |
| Vardim isl. | 545.00 | ![]() | 880 | 240 | 2.00 | 43.6312333 | 25.3513666 | 2026-04-17 |
| Vardim isl. | 545.70 | ![]() | 800 | 260 | 2.50 | 43.6308000 | 25.4568166 | 2026-05-10 |
| Vardim isl. | 546.00 | ![]() ![]() ![]() ![]() ![]() | 43.6268616 | 25.4545866 | 2025-08-04 | |||
| Vardim isl. | 547.00 | ![]() | 43.6223639 | 25.4445194 | 2025-08-04 | |||
| Vardim isl. | 547.00 | ![]() | 470 | 520 | 2.30 | 43.6274500 | 25.4413833 | 2026-03-13 |
| Vardim isl. | 547.30 | ![]() | 43.6227100 | 25.4403700 | 2025-08-04 | |||
| Svishtov | 549.60 | ![]() | 590 | 230 | 7.60 | 43.6193833 | 25.4080333 | 2026-05-10 |
| Svishtov | 549.60 | ![]() | 43.6169666 | 25.4087866 | 2025-08-04 | |||
| Svishtov | 551.00 | ![]() | 43.6154778 | 25.3883444 | 2025-08-04 | |||
| Svishtov | 551.00 | ![]() ![]() | 43.6154778 | 25.3883444 | 2025-08-04 | |||
| Svishtov | 551.85 | ![]() ![]() ![]() | 43.6169000 | 25.3763133 | 2025-07-29 | |||
| Svishtov | 552.30 | ![]() ![]() ![]() | 43.6178383 | 25.3699716 | 2025-07-29 | |||
| Svishtov | 552.30 | ![]() | 400 | 520 | 4.50 | 43.6227540 | 25.3713013 | 2026-04-30 |
| Svishtov | 552.50 | ![]() | 43.6185861 | 25.3673111 | 2025-08-04 | |||
| Svishtov | 552.70 | ![]() | 500 | 400 | 2.80 | 43.62301495 | 25.3651573 | 2026-04-30 |
| Svishtov | 552.70 | ![]() | 690 | 150 | 6.30 | 43.6213333 | 25.3645166 | 2026-05-09 |
