A+ A A- | Site map | Contacts | Български
Home Projects
Home

Public notice #10

Dismantled:

Locality km sign distance(m)
left
distance(m)
right
depth at sign(m) latitude longitude date
Chaika isl. 385.40 1.B - red non lighting buoy 210 250 2025-08-12
Aidemir 387.00 1.B - red non lighting buoy 400 320 2025-04-25
Aidemir 388.00 2.B - green non lighting buoy 290 340 2025-12-06
Vetren isl. 391.10 1.B - red non lighting buoy 410 360 2025-04-09
Vetren isl. 391.30 2.B - green non lighting buoy 250 520 2025-07-15
Vetren isl. 392.90 2.B - green non lighting buoy 530 220 2025-12-16
Vereshti isl. 399.20 2.B - green non lighting buoy 360 340 2025-07-01
Popina 402.30 1.А - red lighting buoy 410 530 2025-04-09
Popina 403.70 1.B - red non lighting buoy 510 760 2025-04-09
Popina 404.70 2.B - green non lighting buoy 870 660 2025-07-30

Mounted:

Locality km sign distance(m)
left
distance(m)
right
depth at sign(m) latitude longitude date
Popina 402.30 1.А - червен светещ буй 380 570 4.80 44.1359333 26.9561666 2026-01-20

Notice history:

Notice 20
Notice 19
Notice 18
Notice 17
Notice 16
Notice 15

© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]