A+ A A- | Site map | Contacts | Български
Home
Home

Public notice #41

Dismantled:

Locality km sign distance(m)
left
distance(m)
right
depth at sign(m) latitude longitude date
остров Гъска 538.4 2.B - green non lighting buoy 680 540       2026-03-04
Свищов 552.6 3.B - Bifurcation of the fairway - non-lighting buoy 380 500       2026-01-15
Свищов 553.2 1.B - red non lighting buoy 200 600       2026-02-20
Свищов 554.2 1.B - red non lighting buoy 200 940       2026-04-17
Свищов 554.5 2.B - green non lighting buoy 140 1000       2026-02-20

Mounted:

Locality km sign distance(m)
left
distance(m)
right
depth at sign(m) latitude longitude date
остров Гъска 538.4 2.B - green non lighting buoy 680 540 3 43.6424333 25.5451666 2026-04-30
Свищов 552.3 3.B - Bifurcation of the fairway - non-lighting buoy 400 520 4.5 43.6227540 25.3713013 2026-04-30
Свищов 552.7 2.А - green lighting buoy 500 400 2.8 43.62301495 25.3651573 2026-04-30
Свищов 553.6 2.А - green lighting buoy 640 280 2.7 43.6242853 25.3542864 2026-04-30
Свищов 554 2.А - green lighting buoy 720 380 2.3 43.6260039 25.3500518 2026-04-30
Свищов 554.3 1.А - red lighting buoy 750 430 2.5 43.6277536 25.34586052 2026-04-30
Свищов 554.5 2.А - green lighting buoy 340 840 4.2 43.6319445 25.3457896 2026-04-30
Свищов 555.2 1.А - red lighting buoy 670 610 2.5 43.6339584 25.3369170 2026-04-30

Notices 2026:

Archive:

2025

2024

2023

2022

2021

© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]