A+ A A- | Site map | Contacts | Български
Home ☰
Home

Public notice #95

Dismantled:

Locality km sign distance(m)
left
distance(m)
right
depth at sign(m) latitude longitude date
река Янтра 537.1 1.А - red lighting buoy 950 400       2026-07-28
остров Гъска 538.4 2.А - green lighting buoy 680 540       2026-07-28
остров Гъска 538.4 1.А - red lighting buoy 910 300       2026-07-28

Mounted:

Locality km sign distance(m)
left
distance(m)
right
depth at sign(m) latitude longitude date
река Янтра 533.9 1.B - red non lighting buoy 800 130 4.2 43.6575500 25.5977333 2026-10-31
река Янтра 534 2.B - green non lighting buoy 540 340 5.5 43.6588500 25.5949666 2026-10-31
река Янтра 534.9 2.B - green non lighting buoy 340 570 4 43.6572000 25.5863666 2026-10-31
река Янтра 534.9 1.B - red non lighting buoy 540 360 2.9 43.6554333 25.5874166 2026-10-31
река Янтра 535.3 2.B - green non lighting buoy 600 270 3.3 43.6524666 25.5836166 2026-10-31
река Янтра 535.3 2.B - green non lighting buoy 600 270 3.3 43.6524666 25.5836166 2026-10-31
река Янтра 537.2 1.А - red lighting buoy 890 420 2.9 43.6424500 25.5628666 2026-10-31
река Янтра 537.3 2.B - green non lighting buoy 750 610 4.8 43.6439500 25.5608666 2026-10-31
остров Гъска 538 1.А - red lighting buoy 690 540 3 43.6425000 25.5490666 2026-10-31
остров Гъска 538.1 2.А - green lighting buoy 540 680 3.9 43.6437000 25.5478000 2026-10-31

Notices 2026:

Archive:

2025

2024

2023

2022

2021

© Executive agency for exploration and maintenance of the Danube river [legal information] [accessibility statement]